Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3753
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nkwenkwezi, T. | en_US |
dc.contributor.advisor | Jowah, Larry Enoch | en_US |
dc.contributor.author | Gusha, Ntsikelelo Sivuyile | en_US |
dc.date.accessioned | 2023-05-11T11:17:27Z | - |
dc.date.available | 2023-05-11T11:17:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3753 | - |
dc.description | Thesis (MTech (Business Administration in Project Management))--Cape Peninsula University of Technology, 2022 | en_US |
dc.description.abstract | Every year, a project is undertaken in different departments of the government. The outcome of the completed project may be impacted by many departments being overseen by various management, who have different interests and various project objectives. The same government agencies struggle to establish the reasons for project delays. The delivery of uncontrolled projects is a significant and growing difficulty in the Western Cape since many departments experience delays (in terms of time), overspending on the budget, poor quality, and safety concerns, all of which lead to unfinished or failed projects. The basic goals and objectives of all government agencies are to offer fair execution of public services that are aligned with government policy and to maintain the stability of legislative administration. The research is based on prepared questionnaires, face-to-face, virtual, and telephonic interviews, available literature, and ideas or advice from senior scholars. The research was a combination of qualitative and quantitative (mixed research methodology) using a descriptive research design. The research collected data on the challenges faced by government entities and has recommended solutions that may be ideal for the effective correction of the current problems. The findings indicate that government initiatives are managed by inexperienced project managers and there is a critical shortage of soft skills like inadequate communication, insufficient planning, and little control over the project's life cycle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Public contracts -- Management | en_US |
dc.subject | Project management | en_US |
dc.subject | Public works -- Contracting out | en_US |
dc.subject | Public works -- Finance | en_US |
dc.subject | Stakeholder management | en_US |
dc.title | Factors affecting effective execution of projects at a selected government services delivery agency in the Western Cape. | en_US |
dc.type | Thesis | en_US |
dc.identifier.doi | https://doi.org/10.25381/cput.22492540.v1 | - |
Appears in Collections: | Management and Project Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gusha_Ntsikelelo_Sivuyile_210210095.pdf | 4.32 MB | Adobe PDF | View/Open |
Page view(s)
143
Last Week
0
0
Last month
2
2
checked on May 22, 2025
Download(s)
148
checked on May 22, 2025
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.