Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3793
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Obokoh, Lawrence Ogechukwu | en_US |
dc.contributor.advisor | Oji, C.C. Maduekwe | en_US |
dc.contributor.author | Sokhweba, Xolela | en_US |
dc.date.accessioned | 2023-05-17T10:25:49Z | - |
dc.date.available | 2023-05-17T10:25:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3793 | - |
dc.description | Thesis (Master of Management Accounting)--Cape Peninsula University of Technology, 2022 | en_US |
dc.description.abstract | The political change in South Africa implies that institutions of higher learning have become substantially a space for various individuals who, historically, would have found it difficult to gain access to them. In striving to make tertiary education more accessible, the state and institutions of higher learning perceive that inclusivity is not just the elimination of racial exclusion. It also requires support for students who cannot take up their studies because of financial constraints. South Africa is currently experiencing substantial demand for tertiary education, with most potential students unable to afford the cost of tertiary education. To address the fees challenge, the government established the National Student Financial Aid Scheme (NSFAS) to provide financial assistance to students from middle- or low-income households. After more than twenty-one years of existence, the effects of the scheme on students’ access to finance is scarcely noticeable in the literature according to the researcher. Using mixed-methods, this study examines the effects of NSFAS on students’ access to finance. Quantitative data collected from 501 students were analysed using the partial least square structural equation model, while NVivo was used to analyse qualitative data from four NSFAS administrative staff. The results indicated a positive effect of NSFAS on students’ access to finance for tertiary education and further showed that despite the positive effect of the scheme, some challenges hamper students’ smooth access to funds, which policymakers need to address. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | National Student Financial Aid Scheme (South Africa) | en_US |
dc.subject | NSFAS | en_US |
dc.subject | Student financial aid administration | en_US |
dc.subject | Student aid -- Government policy. | en_US |
dc.subject | Education, Higher -- Finance | en_US |
dc.subject | Student loans | en_US |
dc.subject | Academic achievement | en_US |
dc.title | The impact of national student financial aid scheme on students’ access to tertiary education in a selected university in the Western Cape | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Cost and Management Accounting - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sokhweba_Xolela_214078000.pdf | 1.34 MB | Adobe PDF | View/Open |
Page view(s)
664
Last Week
17
17
Last month
67
67
checked on Nov 24, 2024
Download(s)
597
checked on Nov 24, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.