Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3932
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fore, Stanely | en_US |
dc.contributor.author | Mlotha, Siyamthanda | en_US |
dc.date.accessioned | 2024-01-19T12:02:21Z | - |
dc.date.available | 2024-01-19T12:02:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3932 | - |
dc.description | Thesis (MTech (Business Administration in Project Management))--Cape Peninsula University of Technology, 2022 | en_US |
dc.description.abstract | No abstract available | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Project management -- Labor productivity | en_US |
dc.subject | Industrial productivity | en_US |
dc.subject | Organizational effectiveness | en_US |
dc.subject | Success in business | en_US |
dc.title | The effects of schedule-driven project management on productivity in a manufacturing company in Cape Town | en_US |
dc.type | Thesis | en_US |
dc.identifier.doi | https://doi.org/10.25381/cput.23998320.v1 | - |
Appears in Collections: | Management and Project Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mlotha_Siyamthanda_213120445.pdf | 4.66 MB | Adobe PDF | View/Open |
Page view(s)
101
Last Week
1
1
Last month
10
10
checked on Dec 22, 2024
Download(s)
213
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.