Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/4136
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyamu, Tiko | en_US |
dc.contributor.author | Lakay, Denise Darnell | en_US |
dc.date.accessioned | 2025-01-20T13:36:13Z | - |
dc.date.available | 2025-01-20T13:36:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/4136 | - |
dc.description | Thesis (DPhil (Informatics))--Cape Peninsula University of Technology, 2024 | en_US |
dc.description.abstract | Pass rate and throughput remain low in South African universities. Despite efforts by the government and various universities in the country, the problem persists. This study aimed to design a robotic process automation (RPA)-based system that can be used to guide a system to improve students' academic performances. Based on the aim, the study seeks to understand the factors that influence students' academic performances and examine and understand the systems and approaches currently used to provide support to students in their academic activities. Qualitative methods involving the case study approach were applied. Two South African universities were selected to participate in the study. Data was collected from the two universities using the semi-structured interview technique. A set of criteria was used to select the participants. There were three categories of participants: academic staff, non-academic staff, and students. The data collection stopped at a point of saturation, which means no new information was forthcoming. The data was analysed using the actor-network theory (ANT) as a lens. From the analysis, mechanisms for measuring, automated Obligatory Passage Point (OPP), systems integration and connectivity, contractualisation, leverage synergy, and operationalisation were found to be the factors that can influence an RPA-based system design. The factors were divided into technical: mechanisms for measuring, automated OPP, systems integration, and connectivity; and non-technical: contractualisation, leverage synergy, and operationalisation. This helps to gain better insights from two fronts: (1) how the factors can influence an RPA-based system design from various perspectives; and (2) how humans can interact with the factors in assessing students’ academic performances using an RPA-based system. Based on the understanding of the purported relationships and interactions between the actors (factors and humans), a framework was developed, as presented and discussed in Chapter 6. The study contributes methodologically, practically, and theoretically. Methodologically, the study affirms the advances of ANT in information systems research. Also, the use of ANT as a lens to examine the study in which an RPA-based system is proposed adds a fresh dimension to research. Practically, the study proposes a design that can be used to develop an RPA-based system. Also, it highlights influencing factors that can guide IT specialists and management in developing an RPA-based system for assessing students’ academic performances. Theoretically, the study adds to existing literature. Additionally, it highlights the significance of interactions between human and non-human actors in developing and implementing a system that has many stakeholders within institutions of higher learning. Based on the findings and an RPA-based system design, recommendations were made. The recommendations have implications for the stakeholders. Finally, the study suggests areas for further study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Robotics | en_US |
dc.subject | Academic achievement -- Technological innovations | en_US |
dc.subject | Educational technology | en_US |
dc.subject | Actor-network Theory | en_US |
dc.subject | Moments of translation | en_US |
dc.title | The design of a robotic process automation-based system for the assessment of academic performance in South African universities | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Design - Doctoral Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lakay_Denise_182005712.pdf | 1.35 MB | Adobe PDF | View/Open |
Page view(s)
33
Last Week
5
5
Last month
checked on Feb 22, 2025
Download(s)
28
checked on Feb 22, 2025
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.