Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/4285| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Seti, Thembalethu Macdonald | en_US |
| dc.contributor.author | Lefsifi, Progress | en_US |
| dc.date.accessioned | 2026-02-04T09:15:02Z | - |
| dc.date.available | 2026-02-04T09:15:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/4285 | - |
| dc.description | Thesis (MAgric)--Cape Peninsula University of Technology, 2026 | en_US |
| dc.description.abstract | Farming practices in the rural areas are often indeed by limited access to markets, low digital literacy and infrastructure, which have an effect on the productivity and profitability for smallholder farmers. The study’s aim was to address these issue through assessing the awareness and adoption of ecomerce applications tailored for agricultural practices by smallholder farmers in Bushbuckridge Local Municipality. The study applied a mixed method approach, where qualitative and quantitative data is collected from 114 smallholder farmers. The data collected comprises of socioeconomic characteristic factors like gender, education, digital literacy, and an evaluation was conducted to determine factors that affect their uptake on agricultural based ecommerce apps. The results of the study showed a high level of awareness regarding agricultural ecommerce applications, even so, there remains persistent obstacles. Lack of digital literacy, insufficient resources to invest in new technologies and limited access to extension services are the contributing factors that hinder adoption wiliness. However, the study reveals that there is a potential for ecommerce adoption by farmers as most of them are young and spend more time interacting with the internet. The study’s finding reveal the importance of digital technologies for agricultural extension services and recomment policies that prioritize gender inclusiveness, creating mentorship programs that are tailored for these farmers and diversifying income. Therefore, is it crucial to improve digital literacy by equipping smallholder farmers with with skills that play a role in them adopting ecommerce applications to theirr farming activities, this will enhace sustainability, productivity and a wide market reach. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.title | Awareness and adoption of agricultural ecommerce applications by smallholder farmers in Bushbuckridge Local Municipality, Mpumalanga Province | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.doi | https://doi.org/10.25381/cput.30675980 | - |
| Appears in Collections: | Agriculture - Masters Degrees | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Progress_Lefsifi_230797261.pdf | 1.03 MB | Adobe PDF | View/Open |
Page view(s)
14
checked on Feb 15, 2026
Download(s)
3
checked on Feb 15, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.