Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/4341| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Yan, Bingwen | en_US |
| dc.contributor.advisor | Tendayi, Tinashe | en_US |
| dc.contributor.author | Muller, Sue-Ann Sharlene | en_US |
| dc.date.accessioned | 2026-02-09T11:37:57Z | - |
| dc.date.available | 2026-02-09T11:37:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/4341 | - |
| dc.description | Thesis (MTech (Engineering in Engineering Management))--Cape Peninsula University of Technology, 2025 | en_US |
| dc.description.abstract | This report focused on evaluating the sustainability, cost-effectiveness, and environmental impact of solar Photovoltaic (PV) panels in Western Cape, South Africa. As the region increasingly turns to renewable source, it is significant to comprehend the complex implications of solar PV development. Therefore, primary objectives were to assess the costs, energy efficiency and environmental benefits of solar photovoltaic systems compared to traditional energy sources. Solar energy is a sustainable and indefinitely renewable energy resource which will never run out in billions of years. A0mixed-method1approach, merging quantitative analysis of data with qualitative stakeholder interviews in the energy sector was employed for the study. This research is expected to provide constructive insights into the economic feasibility and environmental benefits of solar energy and thereby inform plan decisions and promote sustainable energy practices in the Western Cape. The maximum value of the F-ratio was experiential in Environmental impact, measuring 231.789.0The value explains that solar PV panels had an impact on the environment.0The second highest F-ratio was observed on sustainability and maintenance being 152.135. Thus, solar PV panels impact on sustainability and maintenance was rated second. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.title | Assessing the sustainability, cost-effectiveness, and environmental impact of solar PV panels in Western Cape, South Africa | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.doi | https://doi.org/10.25381/cput.30593297 | - |
| Appears in Collections: | Construction Management and Quantity Surveying - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muller, SS_209102365.pdf | 1.01 MB | Adobe PDF | View/Open |
Page view(s)
15
checked on Feb 15, 2026
Download(s)
3
checked on Feb 15, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.