Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/4346| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Haldenwang, Rainer | en_US |
| dc.contributor.advisor | Wentzel, Lance | en_US |
| dc.contributor.advisor | Fapohunda, Julius Ayodeji | en_US |
| dc.contributor.author | Saad, Awad Saad Abdulla | en_US |
| dc.date.accessioned | 2026-02-09T11:39:12Z | - |
| dc.date.available | 2026-02-09T11:39:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/4346 | - |
| dc.description | Thesis (DEng (Civil Engineering))--Cape Peninsula University of Technology, 2025 | en_US |
| dc.description.abstract | Risk mitigation approaches on contractual claims in civil infrastructure projects are according to the reviewed literature not adequately determined and evaluated. No proper mitigation model for reducing the occurrence of contractual claims risk delaying the delivery of civil infrastructure projects within the budgeted cost and time could be found. The aim of this study was to develop an effective risk mitigation model to address contractual claims risk and to enhance the delivery of civil infrastructure projects in South Africa. A risk mitigation model was conceptually developed through a review of the literature and an understanding of the research by determining the factors causing contractual claims risk in project delivery; impacts of risk occurrence; and essential strategies to mitigate risk in civil infrastructure projects. Applicable theories were evaluated to validate the feasibility of the model by integrating design concepts to establish the principles of the research constructs. The model development demonstrates the application of a mixed method technique through a procedural analysis of quantitative and qualitative data, thus both descriptive and inferential statistical approaches were used for data analysis. The quantitative data were collected through a questionnaire administered to civil engineering contractors registered on the Construction Industry Development Board grades 3–9, as grade levels 1-2 contractors are mostly not the main contractors. The results derived from the quantitative data were used to structure face-to-face interview data collection, which involved the participation of seven purposively selected stakeholders with adequate experience in civil infrastructure project execution. The findings obtained from the quantitative data analysis were further analysed using partial least square structural equation modelling (PLS-SEM) to develop a risk mitigation model. The findings confirmed that the relationship between the factors causing contractual claims risk, and the impacts of risk occurrence, have acceptable predictive potential to influence the essential strategies to mitigate risks that occur during contracting and construction activities of civil infrastructure project execution. This study established that risk management procedures for adequate project performance are not sustainably applied to assess risk occurrence during construction projects. Therefore, the study provides applicable risk indicators to construction organisations, construction professionals, risk managers, and government agencies. The model can offer solutions to issues relating to contractual claims risks based on the good relationship established between the causes, impacts, and strategies. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Civil infrastructure | en_US |
| dc.subject | Contractual claims risk | en_US |
| dc.subject | Construction delay | en_US |
| dc.subject | Cost overrun | en_US |
| dc.subject | Projects | en_US |
| dc.subject | Risk management | en_US |
| dc.subject | South Africa | en_US |
| dc.title | Risk mitigation approach to contractual claims of civil infrastructure projects in South Africa | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.doi | https://doi.org/10.25381/cput.30661097 | - |
| Appears in Collections: | Civil Engineering & Surveying - Doctoral Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saad, ASA_214129667.pdf | 5.71 MB | Adobe PDF | View/Open |
Page view(s)
22
checked on Feb 13, 2026
Download(s)
2
checked on Feb 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.