Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 86 of 86
| Issue Date | Title | Author(s) |
|---|---|---|
| 1995 | The application of differential pulse anodic stripping voltammetry for the determination of copper, lead, zinc and cadmium in airborne particulate matter | Jahed, Mohammed Nazeem |
| 1999 | The application of differential pulse stripping voltammetry in the determination of trace metals in wet precipitation | Le Roux, Shirley Theodora Rose |
| 2009 | Organic clathrates: structure and reactivity | Nohako, Kanyisa L. |
| 2007 | Inclusion behaviour of related organic host compounds | Faleni, Nobathembu |
| 2001 | Synthesis and antimicrobial screening of some C-4- hydroxybenzo[c]pyranquinones | Masenya, Tebogo |
| 2002 | Derivation of methodology capable of identifying suitable collectors for coal flotation by using surface dependant techniques | De Jager, Susanna Gertruida Elizabeth |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 86 of 86