Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/743
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Crouch, A.M., Prof | en_US |
dc.contributor.author | Jahed, Mohammed Nazeem | en_US |
dc.date.accessioned | 2012-09-17T09:52:19Z | |
dc.date.accessioned | 2016-01-26T09:05:38Z | |
dc.date.available | 2012-09-17T09:52:19Z | |
dc.date.available | 2016-01-26T09:05:38Z | |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/743 | - |
dc.description | Thesis (MTech (Chemistry))--Peninsula Technikon, Cape Town, 1995 | en_US |
dc.description.abstract | An analytical method using Differential Pulse Anodic Stripping Voltammetry was developed for determining trace quantities of Cu, Pb, Cd and Zn in airborne particulate matter. The levels of the metallic pollutants were evaluated against meteorological data. Instrumental parameters and sample processing were optimised for determining the metals in the concentration range 1 to 40 μg/l with a percentage relative standard deviation (%RSD) less than 10%. Airborne particulate matter was decomposed by heating in a mixture of Hydrochloric and Sulphuric acids. Recovery studies were used to evaluate the digestion procedure, in the absence of a suitable reference material. The percentage recovery for the metals were between 95% and 100%. A total of 77 air samples were collected from January to December 1992, on the campus of the Peninsula Technikon. The samples were collected over 24 hour periods by filtration at a sampling rate of 20 liters per minute. The total average concentration for the metals was 25.3μg/m³. . No Cd was detected in any of the samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peninsula Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | |
dc.subject | Air -- Pollution | en_US |
dc.subject | Voltammetry | en_US |
dc.subject | Metals -- Environmental aspects | en_US |
dc.subject | Air quality | en_US |
dc.title | The application of differential pulse anodic stripping voltammetry for the determination of copper, lead, zinc and cadmium in airborne particulate matter | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
193065541_Jahed_MN_1995.pdf | 1.38 MB | Adobe PDF | View/Open |
Page view(s)
1,620
Last Week
0
0
Last month
1
1
checked on Dec 23, 2024
Download(s)
136
checked on Dec 23, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License