Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51
Issue Date | Title | Author(s) |
2016 | Enhanced biosurfactant production by Bacillus licheniformis stk 01 for hydrocarbons targeted for bioremediation | Ngwenya, Carol Zethu |
2016 | The effect of a peer education programme on peer educators of the HIV/AIDS unit of the Cape Peninsula University of Technology (CPUT) | Kalunga, Moto Jean Bosco |
2009 | Assessment of cadium (Cd) and lead (Pb) contamination in the soils of pre-school facilities in the City of Cape Town | Nkoe, Nozi 'Mabafokeng |
2011 | Bioaccumulation of metals in the Kuils River, Western Cape | Melato, Aupaki Michael |
2011 | An environmental impact perspective of the management, treatment, and disposal of hazardous pharmaceutical compounds generated as medical waste at selected hospitals in Cape Town, South Africa | Sattar, Mohamed Shaheen |
2015 | Bioremediation of polycyclic aromatic hydrocarbons (PAHs) in water using indigenous microbes of Diep- and Plankenburg Rivers, Western Cape, South Africa | Alegbeleye, Oluwadara Oluwaseun |
2015 | Accumulation of lead and manganese in soil along the N1 highway in the City of Cape Town after the banning of leaded petrol in South Africa | Mbakwa, Emmanuel Fon |
2014 | The effect of the growth in global tourism development in Cape Town on health promotion with specific reference to the spread of HIV/AIDS | Ngamije, James |
2013 | Comparison of diagnostic tools and molecular based techniques for the rapid identification of Escherichia coli and coliforms in contaminated river water | Ndlovu, Thando |
2011 | The efficacy of sanitation on microbiological hazards in ready-to-eat food outlets from selected primary manufacturers in Gauteng Province, South Africa | Lambrechts, André Albertus |
2013 | An environmental impact perspective of the management, treatment, and disposal of hazardous compounds generated as medical waste at selected hospitals in Cape Town, South Africa | Sattar, Shaheen |
1993 | Omgewingsgesondheid : 'n poging tot fundering | Kalis, ML |
2003 | Clinic delivery trends : public health clinics in Cape Town Central district | Li, Xiaoyan |
2003 | Occupational allergy and asthma among table grape farm workers in the Hex-river Valley, Western Cape | Baatjies, Roslynn |
1997 | Die gehalte van ondersoeke en die institusionele oordra van data oor aanmeldbare voedselvergiftigingsuitbrake | Malherbe, WF |
2006 | Community perceptions on noise pollution generated by aircraft in Cape Town | Nchemanyi, John Ngeh |
2011 | Developing indicators for the assessment and proper management of the different levels of exposure to polycyclic aromatic hydrocarbons (PAH)s generally associated with coke-oven workers | Wang, Tianyuan |
2007 | Medical waste management at Tygerberg hospital in the Western Cape, South Africa | Abor, Patience Aseweh |
2007 | Waste and waste management in Breede Valley district | Carolus, Vernon |
2004 | Wholebody and hand-arm vibration : quantifying the risk of exposure to human vibration at Rössing Uranium Ltd, Namibia | Burns, Fulencia Naomi |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51