Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/786
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Snyman, Reinette G., Prof | en_US |
dc.contributor.advisor | Odendaal, James P., Prof | en_US |
dc.contributor.author | Shuping, Likentso Sylvia | en_US |
dc.date.accessioned | 2012-09-17T10:43:06Z | - |
dc.date.accessioned | 2016-01-27T08:31:38Z | - |
dc.date.available | 2012-09-17T10:43:06Z | - |
dc.date.available | 2016-01-27T08:31:38Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/786 | - |
dc.description | Thesis (MTech (Environmental Health))--Cape Peninsula University of Technology, 2008 | en_US |
dc.description.abstract | The lower Diep River is a major freshwater ecosystem in the Western Cape. The river is surrounded by many possible sources of metal pollution such as an oil refinery, industries, a sewage treatment plant and a landfill site. However, metal contamination levels have not been monitored in this river. The aim of the study was therefore to monitor the degree of metal pollution in the lower Diep River, over a period of one year, and to investigate the use of the sedge Bolboschoenus maritimus, as biomonitor species. Three sampling sites were used. Site I was located in the vicinity of landfill sites and farm areas. Site 2 was located I km upstream from a wetland reserve, surrounded by heavy industrial activity and continuous residential developments. Site 3 was located downstream of the wetland reserve, 2 km from the river mouth. The following metals were investigated: aluminium, cadmium, chromium, cobalt, copper, iron, lead, manganese, nickel and zinc. Water and sediment samples were collected every two months for a period of one year. Plant specimens (roots, leaves and stems) were collected seasonally from site I and site 3. Samples were acid digested and metal analysis was done using an ICP - AES (Inductively Coupled Plasma- Atomic Emission Spectrophotometer). Statistical analyses were done to investigate possible differences between the sites, sampling occasions and various plant components. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Water pollution -- South Africa | en_US |
dc.subject | Diep River (South Africa) | en_US |
dc.title | Biomonitoring of metal contamination in the lower Diep River, Milnerton, Western Cape | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Environmental Health - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
199021384_Shuping_LS_2008.pdf | 3.48 MB | Adobe PDF | ![]() View/Open |
Page view(s)
970
Last Week
3
3
Last month
9
9
checked on Feb 23, 2025
Download(s)
411
checked on Feb 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License