Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/800
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luyt, Stanley Arthur | en_US |
dc.date.accessioned | 2012-09-17T10:26:31Z | - |
dc.date.accessioned | 2016-01-27T08:32:02Z | - |
dc.date.available | 2012-09-17T10:26:31Z | - |
dc.date.available | 2016-01-27T08:32:02Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/800 | - |
dc.description | Thesis (Masters Diploma in Technology (Public Health)) -- Cape Technikon, Cape Town, 1992 | en_US |
dc.description.abstract | In order to evaluate a health education programme for food handlers at a meat plant, a bakery/confectionery and a catering premises, changes in hygiene were assessed by the bacteriological analysis of swabs for hygiene indicator organisms from food contact surfaces. In this evaluation three phases were established on the basis of bacteriological assessment prior to, during and after the education programme. The first phase involved the establishment of a base line for hygiene indicator organisms prior to the education programme by taking 5 sets of bacteriological swabs over a two month period at each of the three premises, each swab set consisting of 14 swabs of food contact surfaces making a total of 210 swabs. During this time the food hygiene educational needs of the employees were assessed and on this basis a set of three video taped presentations were produced relating respectively to personal hygiene, environmental hygiene and food handling practices. The second phase consisted of the implementation of a health education programme involving consecutive tutorial sessions at one month intervals during which the video taped programme was presented. At this stage a further 5 sets of bacteriological swabs was taken at each of the premises. The third phase involved the assessment of hygiene shortly after completion of the education programme by taking a final 5 sets of bacteriological swabs of food contact surfaces at each of the premises over a further two month period. Statistically significant reductions in a number of the indicator organisms were observed during the course of the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Technology (Public Health) | en_US |
dc.subject | Food handling -- Hygienic aspects | en_US |
dc.subject | Food industry and trade -- Hygienic aspects | en_US |
dc.subject | Health risk assessment -- Food service | en_US |
dc.title | A study to assess the changes in hygiene of food premises following a specific health education programme | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Environmental Health - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
186017324_Luyt_SA_1992.pdf | 1.43 MB | Adobe PDF | View/Open |
Page view(s)
1,331
Last Week
0
0
Last month
0
0
checked on Dec 23, 2024
Download(s)
16,288
checked on Dec 23, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License