Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/873
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Petersen, Francis W. | en_US |
dc.contributor.advisor | Prinsloo, Frans | en_US |
dc.contributor.author | Rossouw, Nicolaas Malan | en_US |
dc.date.accessioned | 2012-07-18T07:31:25Z | - |
dc.date.accessioned | 2016-01-27T10:14:35Z | - |
dc.date.available | 2012-07-18T07:31:25Z | - |
dc.date.available | 2016-01-27T10:14:35Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/873 | - |
dc.description | Thesis (MTech (Chemical Engineering))--Cape Technikon, Cape Town, 2002 | en_US |
dc.description.abstract | The activation of green '"'Smartie"" coke (a mixture of medium temperature pitch and waxy oil coke) was investigated in a laboratory scale fluidised bed (FB) and a rotary kiln as function of (1) heat treatment temperature (HIT) and (2) heat treatment time (HTt). Activation in the FB was more effective (in terms of surface area development) and the product obtained from this type of reactor had a larger percentage of mesopores than the products from the rotary kiln. It was possible to produce a product with an iodine number equal to 745 mg iodine per gram carbon. The study revealed that it is possible to tune the pore structure of "Smartie" coke derived activated carbons by changing the activation device and systematically changing the activation conditions. It was possible to obtain products ranging from a predominantly microporous structure to products with a predominantly mesoporous structure. Unfortunately, in comparison to commercially available activated carbons, the total surface areas were still too low and it will be necessary to perform further investigations focused on increasing the total surface areas. The gold adsorption tests performed on the activated carbon compared well to those of activated carbon currently in use in the gold industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Carbon, Activated | en_US |
dc.subject | Chemical engineering | en_US |
dc.title | The production of an activated carbon from a coke precursor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rossouw_nm_MTech_chem_eng_2002 | 2.25 MB | Adobe PDF | View/Open |
Page view(s)
882
Last Week
0
0
Last month
6
6
checked on Nov 24, 2024
Download(s)
132
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License