Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/889
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ojumu, Tunde V. | en_US |
dc.contributor.author | Chowdhury, Faysol | en_US |
dc.date.accessioned | 2012-10-02T09:34:50Z | - |
dc.date.accessioned | 2016-01-27T10:15:03Z | - |
dc.date.available | 2012-10-02T09:34:50Z | - |
dc.date.available | 2016-01-27T10:15:03Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/889 | - |
dc.description | Thesis (MTech: Chemical Engineering))--Cape Peninsula University of Technology, 2012 | en_US |
dc.description.abstract | The microbial ferrous-iron oxidation process plays a significant role in bioleaching, providing ferric-iron (Fe3+) − a strong oxidising agent for the dissolution of most sulphide minerals. An extensive literature review has shown that several studies have been carried out on microbial ferrous-iron oxidation, mostly in stirred tank reactors and in conditions close to optimum. However, limited studies have been carried out on this subject in the context of heap bioleach situation. Despite the fact a packed column system may be used to represent heap bioleaching, most of the studies on microbial ferrous-iron oxidation in such systems were carried out under flooded/fluidised conditions which do not adequately represent solution flow dynamics in a heap system. The microbial ferrous-iron oxidation kinetics of Leptospirillum ferriphilum were studied at substrate loading rates of 0.17 – 0.5 g.L-1h -1 (dilution rates 0.033 – 0.1 h-1). The study was conducted in a packed column with a view to investigating the kinetics in a system which simulates the solution flow dynamics of a typical heap bioleach operation. Glass marbles, 15 mm in diameter, were used as reactor packing. The microbial oxidation kinetics were investigated in a continuous mode at the desired loading rates. The pH of the bioreactor was maintained at pH 1.45 ± 0.05 and the aeration at 15 mL.s-1. Both Monod and Hansford models were used to describe the biooxidation kinetics. | en_US |
dc.language.iso | en | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Oxidation | en_US |
dc.subject | Ferrous oxide | en_US |
dc.subject | Iron oxides | en_US |
dc.subject | Bioreactors | en_US |
dc.title | The effect of temperature on the kinetics of microbial ferrous-iron oxidation in a packed column bioreactor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chowdhury_f_MTech_chem_eng_2012 | 2.47 MB | Adobe PDF | View/Open |
Page view(s)
489
Last Week
0
0
Last month
6
6
checked on Nov 24, 2024
Download(s)
173
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License