Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/906
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Petersen, F.W. | en_US |
dc.contributor.author | Nesbitt, Allan Bernard | en_US |
dc.date.accessioned | 2013-02-26T04:02:56Z | - |
dc.date.accessioned | 2016-01-27T10:15:33Z | - |
dc.date.available | 2013-02-26T04:02:56Z | - |
dc.date.available | 2016-01-27T10:15:33Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/906 | - |
dc.description | Thesis (MTech(Chemical engineering))--Cape Technikon, Cape Town,1996 | en_US |
dc.description.abstract | Metal cyanide complexes are a toxic pollutant in waslewater originating from various industrial and mining activities. The removal/retrieval ofcyanide and metal cyanide complexes has been studiedby researches for many years, leading to the establishment of a variety of patents. The mechanisms used by these patents vary from purely chemical techniques to those using ion exchange Iesins. In this thesis, ,the feasIbility ofthe recovery ofmetal cyanide complexes by using a strong base macroreticular resin, in a fluidized bed configuration, has been investigated. The resin in question is presently used in the sugar indnstry where its main application is the recovery oflarge organic molecules similar in nature to metal cyanides. The selected resin was contacted with synthetic solntions of various metal cyanide complexes. for the purposes of evaluating performance in the adsorption th..."feOf. It was found that polyvalent metal cyanide molecules were adsOlbed efficiently, while divalent metal cyanide molecules were adsorbed satisfactorily. The loaded resin was also evalnated for the ease with which the metal cyanides conId be removed. It was discovered that a brine solntion ofpH 7, conId effectively remove all metal cyanide complexes. This test-work was of particular importance as it is well !moon that the removal ofmetal cyanides from strong base metals is not easily achieved. To distingnish the fluidization characteristics of the selected resin (or any resin for that matter), a method of modelling the expansion of a flnidized resin bed was proposed, that takes into account the diflicnIties associated with the byclrod:)nantic charncteristics of a macroporous resin of this nature. The technique is based on the Serial Afadel which is a discretised application of the Z3ki and Richardson equation. From the interpretation of the resnIts of a matrix of fluidization tests, it was fonnd that the algorithm proposed conId effectively model the expansion of a fluidized bed of ion exchange resin, independently of the dimensions ofthe accomodatiog receptical. Finally. it was shown that the change in the fluidization characteristics of the selected resin, between its chloride and metal cyanide states, could clearly be modelled by the technique referred to above. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Cyanides | en_US |
dc.subject | Ion exchange resins | en_US |
dc.title | Recovery of metal cyanides using a fluidized bed of resin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nesbit_ab_MTech_chem_eng_1996 | 3.65 MB | Adobe PDF | View/Open |
Page view(s)
2,271
Last Week
0
0
Last month
4
4
checked on Nov 24, 2024
Download(s)
299
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License