Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/934
Title: | Biodegradation of polycyclic aromatic hydrocarbon contaminants in a mixed culture bioreactor | Authors: | Amodu, Olusola S | Keywords: | Agrowaste;Bacillus licheniformis;Bioconversion;Biodegradation;Biosurfactant;Kinetics;Modelling;Magnetic nanoparticles;Polycyclic Aromatic Hydrocarbon;Solid State Fermentation | Issue Date: | 2015 | Publisher: | Cape Peninsula University of Technology | Abstract: | Polycyclic aromatic hydrocarbons (PAHs) are one of the most common and recalcitrant environmental contaminants – known for their potential toxicity, mutagenicity, and carcinogenicity to humans. Biosurfactant application can enhance the biodegradation of PAHs. The main object of this work was to explore the novelty of biosurfactant produced by the isolated strains of Bacillus sp and Pseudomonas aeruginosa grown exclusively on Beta vulgaris, and the modification of the zeolites nanoparticles by the biosurfactant, for enhanced biodegradation of PAHs in soil. Novel biosurfactant-producing strains were isolated from hydrocarbon-contaminated environments, while several agrowaste were screened as primary carbon sources for the expression of biosurfactants, which were quantified using various standardized methods...... | Description: | Thesis (DTech (Chemical Engineering))--Cape Peninsula University of Technology, 2015 | URI: | http://hdl.handle.net/20.500.11838/934 |
Appears in Collections: | Chemical Engineering - Doctoral Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
211086991_Amodu_os_DTech_chem_eng_2015 | 6.51 MB | Adobe PDF | View/Open | |
211086991_Amodu_OS_Biosurfactant kinetics 1.xlsx | Masters research raw data | 169.52 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Biosurfactant kinetics.xlsx | Masters research raw data | 31.08 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Book1.xlsx | Masters research raw data | 115.32 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Book1-che 221.xlsx | Masters research raw data | 22.84 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Book11.xlsx | Masters research raw data | 54.99 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Calibration curve HPLC NAPH.xlsx | Masters research raw data | 21 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_CPUT TGA results.xlsx | Masters research raw data | 13.05 MB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Dye adsorption calibration curve.xlsx | Masters research raw data | 12.73 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_GC Data.xlsx | Masters research raw data | 13.75 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_GC-PAHs deg-Calibration.xlsx | Masters research raw data | 29.39 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_HPLC Cal. curve for biosurfactant determination.xlsx | Masters research raw data | 13.18 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Isotherm data (Autosaved).xlsx | Masters research raw data | 21 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Isotherm data.xlsx | Masters research raw data | 8.25 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Isotherm -dye adsorption data 2.xlsx | Masters research raw data | 54.14 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Olusola EDS (1).xlsx | Masters research raw data | 52.28 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Olusola EDS 2.xlsx | Masters research raw data | 12.47 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Olusola EDS.xlsx | Masters research raw data | 12.47 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_PAH degradation.xlsx | Masters research raw data | 49.36 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_pahs Solomon.xlsx | Masters research raw data | 16.43 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_R1-DAY5.xlw | Masters research raw data | 272 B | Unknown | View/Open |
211086991_Amodu_OS_ST-PMS1.xlsx | Masters research raw data | 259.68 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Sugar quantification - STD calibration.xlsx | Masters research raw data | 13.08 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_Week 3-2nd may.xlsx | Masters research raw data | 329.43 kB | Microsoft Excel XML | View/Open |
211086991_Amodu_OS_week1.xls | Masters research raw data | 691.5 kB | Microsoft Excel | View/Open |
211086991_Amodu_OS_week2.xls | Masters research raw data | 645.5 kB | Microsoft Excel | View/Open |
211086991_Amodu_OS_week4.xls | Masters research raw data | 574.5 kB | Microsoft Excel | View/Open |
211086991_Amodu_OS_XRD Data plot.xlsx | Masters research raw data | 2.7 MB | Microsoft Excel XML | View/Open |
Page view(s)
1,056
Last Week
0
0
Last month
9
9
checked on Nov 24, 2024
Download(s)
998
checked on Nov 24, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.