Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/963
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bayat, Mohamed Saheed, Prof | en_US |
dc.contributor.advisor | Bayat, M.S., Prof | - |
dc.contributor.author | Fortuin, Clive Jacobus | en_US |
dc.date.accessioned | 2012-07-13T12:22:59Z | - |
dc.date.accessioned | 2016-02-15T08:53:13Z | - |
dc.date.available | 2012-07-13T12:22:59Z | - |
dc.date.available | 2016-02-15T08:53:13Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/963 | - |
dc.description | Thesis (MTech(Business Administration))--Cape Technikon, Cape Town, 2004 | - |
dc.description.abstract | The procurement of goods and services in the public sector accounts for a huge portion of domestic spending. An improvement in government procurement has a direct effect on the country's economic performance. Government procurement systems are subject to increasing scrutiny and reform due to domestic and international pressure. Procurement reform is being driven by the principles of democracy and fairness, the opening of the global market, and the small, medium and micro enterprises (SMMEs) that have been excluded from government procurement. Research has been done on the development of SMMEs in South Africa, highlighting the barriers experienced by these enterprises. As only limited research has been done on the barriers experienced by the sub-category of African black SMMEs, this study focuses on those barriers experienced by African black SMMEs in the construction industry in the Western Cape, with specific emphasis on the Emerging Contractor Development Programme (ECDP) of the National Department of Public Works in Cape Town. The purpose of this study was to determine the reasons why African black contractors cannot find the opportunities that they seek. The opportunities may be available, but the financial capacity of these contractors is limited. The lack of finance or the lack of access to finance causes these contractors not to be able to perform as anticipated. The survey was done among African Black contractors to determine from them what their experiences were with the Emerging Contractor Development Programme. It also focused on the number of opportunities given to them by the National Department of Public Works and the effect of the lack of finances. | - |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Construction industry -- South Africa | en_US |
dc.subject | Black business enterprises -- South Africa | en_US |
dc.subject | Contractors -- South Africa | en_US |
dc.subject | Small business -- South Africa | en_US |
dc.subject | African black contractors, Western Cape | - |
dc.title | Barriers to African black contractors in the Western Cape construction industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
193031450_Fortuin_Clive_J_mtech_bus_admin_2004.pdf | Thesis | 4.09 MB | Adobe PDF | View/Open |
Page view(s)
1,284
Last Week
1
1
Last month
3
3
checked on Dec 23, 2024
Download(s)
1,154
checked on Dec 23, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License