Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/966
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cronjé, Stanford Ebraim | en_US |
dc.contributor.advisor | Ballard, H.H., Prof | en_US |
dc.contributor.author | Clayton, William Bernard | en_US |
dc.date.accessioned | 2012-09-26T13:08:30Z | - |
dc.date.accessioned | 2016-02-15T08:53:18Z | - |
dc.date.available | 2012-09-26T13:08:30Z | - |
dc.date.available | 2016-02-15T08:53:18Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/966 | - |
dc.description | Thesis (MTech (Business Administration))--Peninsula Technikon, 2002 | en_US |
dc.description.abstract | Team effectiveness is imperative for the enhancement of service delivery in the South African Police Service. This research is based on the implementation ofteam effectiveness strategies and the impact it has on the service delivery of the South African Police Service. This is an action research project and the theory that is included, serves to underpin this approach. A crucial element ofthe research is the analysis of the driving forces that have a positive influence on team effectiveness and the restraining forces that have a negative impact on team effectiveness.The personnel who are responsible for visible policing in the SAPS in the Area West Metropole were the respondents in this study. The research attempts to show the real issues regarding team effectiveness and the vast benefits which could be achieved by implementing this intervention. A structured questionnaire was distributed to the different commanders different police stations in the Area, in order to distribute to the personnel that were responsible for visible policing, ranging from the civilian rank to the rank of Superintendent. The respondents gave the questionnaire after completion to the commanders and the researcher collected it afterwards from the commanders. The method of data collection was within a qualitative methodology. Conclusions were made which were put up for recommendations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peninsula Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Organizational effectiveness -- South Africa | en_US |
dc.subject | Team policing -- South Africa | en_US |
dc.subject | Teams in the workplace -- South Africa | en_US |
dc.title | Measuring the perceptions of team effectiveness within the South African police service | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measuring the perceptions of team effectiveness within the SAPS.pdf | 1.95 MB | Adobe PDF | View/Open |
Page view(s)
1,352
Last Week
0
0
Last month
2
2
checked on Nov 24, 2024
Download(s)
936
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License