Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/993
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pick, B | - |
dc.contributor.author | Liang, Yan | - |
dc.date.accessioned | 2013-03-05T08:07:18Z | - |
dc.date.accessioned | 2016-02-15T08:54:09Z | - |
dc.date.available | 2013-03-05T08:07:18Z | - |
dc.date.available | 2016-02-15T08:54:09Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/993 | - |
dc.description | Thesis (MTech (Business Administration))--Cape Peninsula University of Technology, 2006 | - |
dc.description.abstract | This study aims to explore the impact of self-service technologies (SSTs) on the behaviour of Chinese banking customers. The research has two purposes: (l) To determine how perceived risk impacts on the use of SSTs for customers with a high and a low technology readiness index (TRI) and (2) To understand the types of perceived risks within the banking industry and which component of risk dominates customer's propensity to use SSTs. The research focuses on the retail bank SSTs services for the reason that the banking industry has the longest development history in SSTs. The research was conducted using a questionnaire containing two service scenarios (bank information search, fund/money transfer) and was distributed to 372 bank customers, of which a valid sample of 307 respondents was analyzed. The test results indicate the effect of perceived risk does exist. High perceived risk influences high TRI customers to lower their propensity to use the SSTs in the funds transfer and money transfer service scenario, whereas customers with low TRI will tend to lower their propensity to use SSTs in the funds transfer, money transfer and other services. Psychological risk was also identified as the dominant influential risk factor among the respondents. The results support the research hypotheses and highlight the importance for companies to manage perceived risk in this technological era. | - |
dc.language.iso | en | - |
dc.publisher | Cape Peninsula University of Technology | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Banks and banking -- Automation | en_US |
dc.subject | Banks and banking -- Customer services | en_US |
dc.subject | Risk | en_US |
dc.title | The influence of perceived risk in the uptake of self-service technologies within the retail banking sector : a study of customers using the industrial and commercial bank of China in Jilin | - |
dc.type | Thesis | - |
Appears in Collections: | Business Administration - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
203175425_Liang_Yan_mtech_bus_admin_2005.pdf | Thesis | 1.7 MB | Adobe PDF | View/Open |
Page view(s)
614
Last Week
2
2
Last month
1
1
checked on Dec 23, 2024
Download(s)
360
checked on Dec 23, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License