Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1025
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourens, Deon Willem | - |
dc.date.accessioned | 2012-07-16T13:17:17Z | - |
dc.date.accessioned | 2016-02-17T05:47:35Z | - |
dc.date.available | 2012-07-16T13:17:17Z | - |
dc.date.available | 2016-02-17T05:47:35Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1025 | - |
dc.description | Thesis (Masters Diploma (Engineering))--Cape Technikon, 1997 | - |
dc.description.abstract | The idea for this study occurred when movement of the caisson extension to the breakwater was observed. The major concern was, what would happen if the caisson breakwater extension failed? What would the financial implications be to the port? The CSIR have carried out a number of studies with regards to the safety of the structure. The consequences of caisson failure and the possible effects on the port were however not investigated. When it was determined that settlement was taking place, information concerning the condition of the caisson structure and factors influencing the structure were gathered. Investigations on the following were done: (a) Extent of caisson settlement. (b) Sediment movement around the structure. (c) Foundation condition. (d) Wave impacts of long and short period waves on the Ben Schoeman Dock in the event of caisson failure. (Refraction and diffraction). (e) Financial implications due to possible container operation downtime at Ben Schoeman Dock in the event of caisson failure. (f) The tourist potential of the structure. The conclusion reached in this study was that the Ben Schoeman Dock would not be adversely effected if partial or complete failure of the main breakwater should take place. One could even question the length of the extension and whether it was actually required. The recommendations of this study would be as follows follows: Maintain the caisson extension in good condition as it will be important for possible future extensions to the port. Develop the breakwater as it is an asset which has potential for tourism to Cape Town. | - |
dc.language.iso | en | - |
dc.publisher | Cape Technikon | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Breakwaters | en_US |
dc.subject | Breakwaters -- Design and construction | en_US |
dc.subject | Harbors -- Design and construction | en_US |
dc.subject | Harbors -- South Africa | en_US |
dc.title | An investigation with recommendations of the present conditions surrounding the caisson extension to the main breakwater at the port of Cape Town | - |
dc.type | Thesis | - |
Appears in Collections: | Civil Engineering & Surveying - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lourens_DW_MTech_civil_eng_1997 | 8.59 MB | Adobe PDF | View/Open |
Page view(s)
1,038
Last Week
0
0
Last month
8
8
checked on Nov 24, 2024
Download(s)
226
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License