Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1081
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kleinhans, P.H. | en_US |
dc.contributor.author | Janse van Rensburg, H.P. | en_US |
dc.date.accessioned | 2013-03-04T04:55:19Z | - |
dc.date.accessioned | 2016-02-18T04:59:38Z | - |
dc.date.available | 2013-03-04T04:55:19Z | - |
dc.date.available | 2016-02-18T04:59:38Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1081 | - |
dc.description | Thesis (Masters Diploma (Electrical Engineering)--Cape Technikon, Cape Town,1994 | en_US |
dc.description.abstract | This thesis describes the design, development and implementation of a digitising workstation for the electronics laboratory that utilises the personal computer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Analog-to-digital converters -- Design and construction | en_US |
dc.subject | Computer input-output equipment -- Design and construction | en_US |
dc.subject | Digital electronics -- Data processing | en_US |
dc.title | Development of a digitising workstation for the electronics laboratory utilising the personal computer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of a digitising workstation for the electronics laboratory utilising the personal com.pdf | 2.25 MB | Adobe PDF | View/Open |
Page view(s)
449
Last Week
0
0
Last month
8
8
checked on Nov 24, 2024
Download(s)
129
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License