Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1114
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dhansay, Nooridien | en_US |
dc.contributor.author | Mostert, Pierre Frans | en_US |
dc.date.accessioned | 2012-08-27T08:11:09Z | - |
dc.date.accessioned | 2016-02-18T05:00:42Z | - |
dc.date.available | 2012-08-27T08:11:09Z | - |
dc.date.available | 2016-02-18T05:00:42Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1114 | - |
dc.description | Thesis (MTech (Electrical Engineering))-- Peninsula Technikon, Cape Town, 1996 | en_US |
dc.description.abstract | In answer to the needs of the growing number of smaller manufacturers of Printed Circuit Boards, the "Computer Numerical Controlled Drill interfaced to a Computer Aided Design software package" was conceptualised. This development would considerably improve both productivity and efficiency and consequently would improve cost effectiveness. The smaller manufacturer is unable to afford the more sophisticated Computer Numerical Controlled Drill equipment and the software packages which drive them. It was necessary for the Computer Numerical Controlled machine to possess all the capabilities and versatility of the more sophisticated and expensive equipment, and yet still be affordable to the smaller manufacturer. Furthermore, since such equipment would need to be operated in fairly hostile environments, it would need to be robust and reliable. This interdisciplinary development has required the knowledge and skill from many different engineering fields, and made them readily available to industry which otherwise would not have had access to them. The South African economy at present , has a growing need for smaller and medium business enterprises, and the needs of these must be appropriately served. It is envisaged that this development will make a significant contribution to greater economic activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peninsula Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Machine-tools | en_US |
dc.title | Computer numerical controlled drilling machine interfaced to a computer aided design package | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer numerical controlled drilling machine interfaced to a computer aided design package.pdf | 2.36 MB | Adobe PDF | View/Open |
Page view(s)
725
Last Week
0
0
Last month
2
2
checked on Dec 22, 2024
Download(s)
212
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License