Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1117| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hibbert, Michael Patrick | - |
| dc.date.accessioned | 2012-09-26T13:14:45Z | - |
| dc.date.accessioned | 2016-02-18T05:00:48Z | - |
| dc.date.available | 2012-09-26T13:14:45Z | - |
| dc.date.available | 2016-02-18T05:00:48Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/1117 | - |
| dc.description | Thesis (Masters Diploma (Electrical Engineering)) -- Cape Technikon, Cape Town,1992 | - |
| dc.description.abstract | This thesis describes the development of a free standing, maintenance free anemometer which has no rotating parts. The principle of operation is based on the \-vind drag/force around a hollow P.V.c. pipe. The aim is to demonstrate how the strain occurring in the P.V.C. pipe, due to wind drag/force acting on it, can generate an electrical signal which can be mathematically manipulated to determine wind velocity and wind bearing. | - |
| dc.language.iso | en | - |
| dc.publisher | Cape Technikon | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Electrical engineering | - |
| dc.title | The development of a solid state wind velocity and direction indicator, suitable for data logging | - |
| dc.type | Thesis | - |
| Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The development of a solid state wind velocity & direction indicator.pdf | 7 MB | Adobe PDF | ![]() View/Open |
Page view(s)
1,807
Last Week
0
0
Last month
5
5
checked on Dec 16, 2025
Download(s)
578
checked on Dec 16, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
