Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1122
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tzoneva, Raynitcka | en_US |
dc.contributor.author | Mkondweni, Ncedo S. | en_US |
dc.date.accessioned | 2013-03-04T04:11:30Z | - |
dc.date.accessioned | 2016-02-18T05:00:57Z | - |
dc.date.available | 2013-03-04T04:11:30Z | - |
dc.date.available | 2016-02-18T05:00:57Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1122 | - |
dc.description | Thesis (MTech (Electrical Engineering))--Peninsula Technikon, Cape Town, 2002 | en_US |
dc.description.abstract | Fermentation is the process that results in the formation of alcohol or organic acids on the basis of growth of bacteria, moulds or fungi on different nutritional media (Ahmed et al., 1982). Fermentation process have three modes of operation i.e. batch, fed-batch and continuous mode ofoperation. The process that interests a lot of control engineers is the fed-batch fe=entation process (Johnson, 1989). The Fed-batch process for the production ofyeast is considered in the study. The considered yeast in the study is the Saccharomyces cerevisiae. It grows in both aerobic and anaerobic environmental conditions with maximum product in the aerobic conditions, also at high concentration of glucose (Njodzi, 2001). Complexity of fedbatch fe=entation process, non-linearity, time varying characteristics, application of conventional analogue controllers provides poor control due to problems in tuning individual loops and the process characteristics. The problem for control of the fedbatch process for the production of yeast is further complicated by the lack of on-line sensors, lack of adequate models as a result of poorly understood dynamics. The lack of on-line sensors results in the impossibility of tuning the analogue controllers in real time. The process for propagation of yeast in aerobic conditions is considered in the dissertation. The experiments are conducted at the University of Cape Town (VCT), Department of Chemical Engineering with a bioreactor and bio-controller are combined in a Biostat ® C lab scale plant (B. Braun Biotech International, 1996). The bio-controller has built in PID controller loops for control variables, with the ability to adjust the controller parameters i.e. P, D and I through the serial interface (Seidler, 1996). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peninsula Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Fermentation | en_US |
dc.subject | Process control -- Mathematical models | en_US |
dc.subject | Yeast industry | en_US |
dc.title | Modelling and optimal control of fed-batch fermentation process for the production of yeast | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling and optimal control of fed-batch fermentation process.pdf | 5.22 MB | Adobe PDF | View/Open |
Page view(s)
689
Last Week
0
0
Last month
3
3
checked on Dec 22, 2024
Download(s)
357
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License