Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1125| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Molnar, Andras Mathys Zsigmond | - |
| dc.date.accessioned | 2012-09-17T12:29:01Z | - |
| dc.date.accessioned | 2016-02-18T05:01:03Z | - |
| dc.date.available | 2012-09-17T12:29:01Z | - |
| dc.date.available | 2016-02-18T05:01:03Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/1125 | - |
| dc.description | Thesis (Masters Diploma (Electrical Engineering)) -- Cape Technikon, Cape Town, 1991 | - |
| dc.description.abstract | This thesis describes the design, development and implementation of a monitoring and data logging system for a multi-line telephone console as required by the Account Enquiry section of the Department of Posts and Telecommunications. | - |
| dc.language.iso | en | - |
| dc.publisher | Cape Technikon | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Electronic engineering | en_US |
| dc.title | Development of a monitoring and data logging system for a multi-line telephone console | - |
| dc.type | Thesis | - |
| Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development of a monitoring & data logging system for a multi-line telephone console[1].pdf | 1.89 MB | Adobe PDF | ![]() View/Open |
Page view(s)
1,471
Last Week
0
0
Last month
1
1
checked on Dec 16, 2025
Download(s)
184
checked on Dec 16, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
