Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1178
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krishnamurthy, Senthil | en_US |
dc.contributor.advisor | Kriger, Carl | en_US |
dc.contributor.author | Deivakkannu, Ganesan | en_US |
dc.date.accessioned | 2015-03-26T11:29:59Z | - |
dc.date.accessioned | 2016-02-18T05:02:36Z | - |
dc.date.available | 2015-03-26T11:29:59Z | - |
dc.date.available | 2016-02-18T05:02:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1178 | - |
dc.description | Thesis (MTech (Electrical Engineering))--Cape Peninsula University of Technology, 2014 | en_US |
dc.description.abstract | The electric power utilities play a vital role in the generation, transmission and distribution of the electrical power to the end users. The power utilities face two major issues, i.e. i) power grids are expected to operate close to the maximum capacity, and ii) there is a need for accurate and better monitoring and control of the power system network using the modern technology and the available tools. These two issues are interconnected as better monitoring allows for better control of the power system. Development of the new standard-based power system technologies contributed to raising the ideas for building of a Smart grid. The challenges are that this process requires development of new control and operation architectures and methods for data acquisition, data transfer, and control computation. These methods require data for the full dynamic state of the power system in real-time, which leads to the introduction of the synchrophasor-based monitoring and control of the power system. The thesis describes the research work and investigations for integration of the existing new power system technologies to build fully automated systems for real-time solution of power system energy management problems, incorporating data measurement and acquisition, data transfer and distribution through a communication network, and data storage and retrieval in one whole system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Electric utilities | en_US |
dc.subject | Electric power systems | en_US |
dc.subject | Data transmission systems | en_US |
dc.subject | Electronic data processing | en_US |
dc.subject | Mathematical optimization | en_US |
dc.title | Data acquisition and data transfer methods for real-time power system optimisation problems solution | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
212083759_deivakkannu_g_mtech_elec_eng_2014.pdf | Thesis | 7.08 MB | Adobe PDF | View/Open |
Page view(s)
1,338
Last Week
0
0
Last month
7
7
checked on Nov 24, 2024
Download(s)
1,148
checked on Nov 24, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.