Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1274| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kohlhöfer, W. | en_US |
| dc.contributor.author | Nqabisa, Simphiwe | en_US |
| dc.date.accessioned | 2012-10-22T10:39:06Z | - |
| dc.date.accessioned | 2016-02-18T08:21:41Z | - |
| dc.date.available | 2012-10-22T10:39:06Z | - |
| dc.date.available | 2016-02-18T08:21:41Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/1274 | - |
| dc.description | Thesis (MTech (Mechanical Engineering))--Cape Peninsula University of Technology, 2005 | en_US |
| dc.description.abstract | A Small Punch Test is a non-destructive technique for evaluating mechanical behaviour. The main advantage of this testing technique is the fact that material can be extraxted from a component in service due to the small dimensions of the speciments.Typical test specimens cut from components are similar in size to a normal human fingernail. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Materials -- Dynamic testing | en_US |
| dc.subject | Strength of materials | en_US |
| dc.subject | Aluminum -- Testing | en_US |
| dc.subject | Finite element methods | en_US |
| dc.title | Finite elements and dynamics hardness to develop a small punch test | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| finite elements and dynamics hardness to develop.pdf | 38.93 MB | Adobe PDF | ![]() View/Open |
Page view(s)
1,471
Last Week
1
1
Last month
4
4
checked on Oct 23, 2025
Download(s)
169
checked on Oct 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
