Please use this identifier to cite or link to this item:
                
       https://etd.cput.ac.za/handle/20.500.11838/1275| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Jacobs, Keith | en_US | 
| dc.contributor.advisor | Yan, Bingwen | en_US | 
| dc.contributor.advisor | Gryzagoridis, Jasson | en_US | 
| dc.contributor.author | Mokhalimetso, Lucky | en_US | 
| dc.date.accessioned | 2012-11-15T12:15:43Z | - | 
| dc.date.accessioned | 2016-02-18T08:21:43Z | - | 
| dc.date.available | 2012-11-15T12:15:43Z | - | 
| dc.date.available | 2016-02-18T08:21:43Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/1275 | - | 
| dc.description | Dissertation (MTech( Mechanical Engineering)--Cape Peninsula University of Technology, 2011 | en_US | 
| dc.description.abstract | Lean thinking and its principles, as described by Womack and Jones (1996) has been successfully applied to the manufacturing and operational environment, as evidenced by associated case studies. Fostered by a rapid spread into many other sectors beyond the automotive industry, there has been a significant development and localisation of the lean concept in general. This research study sets out to investigate the effects of lean thinking on production processes in a Small and Medium Engineering Enterprise (SMEE). It is hoped that the methodology adopted and the results of the study in the form of a concise lean principle model will assist SMEEs in the strategic planning of their manufacturing processes and improve their sustainability. The case described here, where lean principles were adopted at a transformer manufacturing company (referred to as ABZ), was considered a success by most of those involved at the company. The production cycle time improved from 33 days to 4.5 days within a few weeks of the implementation. In addition; product quality, worker morale, and housekeeping also improved drastically. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Cape Peninsula University of Technology | en_US | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - | 
| dc.subject | Entrepreneurship -- South Africa | en_US | 
| dc.subject | Small business -- South Africa | en_US | 
| dc.subject | Lean manufacturing -- South Africa | en_US | 
| dc.subject | Production management | en_US | 
| dc.title | Investigating the effects of lean thinking on production processes within SMEEs | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Mechanical Engineering - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| investigating thinking of lean.pdf | 2.55 MB | Adobe PDF |  View/Open | 
Page view(s)
626
			Last Week
			
1
		1
			Last month
			
9
	9
			checked on Oct 31, 2025
		
	Download(s)
346
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	This item is licensed under a Creative Commons License
    