Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1596| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Swart, Kamilla, Dr | en_US |
| dc.contributor.author | Maloney, Tichaawa Tembi | en_US |
| dc.date.accessioned | 2012-08-27T09:52:51Z | - |
| dc.date.accessioned | 2016-02-24T08:13:22Z | - |
| dc.date.available | 2012-08-27T09:52:51Z | - |
| dc.date.available | 2016-02-24T08:13:22Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/1596 | - |
| dc.description | Thesis (MTech (Tourism and Hospitality Management))--Cape Peninsula University of Technology, 2009 | en_US |
| dc.description.abstract | Football is considered one of the most important sports in several of the 53 countries in Africa, with the largest viewership and participation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | World Cup (Soccer)(2010) | en_US |
| dc.subject | Soccer -- South Africa | en_US |
| dc.subject | Soccer fans -- Cameroon | en_US |
| dc.title | Cameroonian fans' perceptions of the 2010 Fifa World Cup : a case study of Buea and Limbe | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Tourism Management - Masters Degrees | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 206053738_Tichaawa_tm_MTech_thm_bus_2009 | Thesis | 90.01 MB | Adobe PDF | ![]() View/Open |
Page view(s)
1,572
Last Week
2
2
Last month
10
10
checked on Dec 14, 2025
Download(s)
232
checked on Dec 14, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
