Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1598
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Swart, K., Dr | en_US |
dc.contributor.author | Mbaze-Ebock, Vivian Arrey | en_US |
dc.date.accessioned | 2013-02-20T08:21:49Z | - |
dc.date.accessioned | 2016-02-24T08:13:27Z | - |
dc.date.available | 2013-02-20T08:21:49Z | - |
dc.date.available | 2016-02-24T08:13:27Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1598 | - |
dc.description | Thesis (MTech (Tourism and Hospitality Management))--Cape Peninsula University of Technology, 2006 | en_US |
dc.description.abstract | This research examines the ways in which local residents living in close proximity to the event perceived the Berg River Canoe Marathon as a major event in the Western Cape. By identif'ying these different patterns ofperceptions within the community, it is possible to gain a better understanding of both the tangible and intangible impacts of events and how they differently affect the quality of life of local residents as individuals and the community as a whole. The research method was based on a convenient sampling approach. A questionnaire survey of two hundred residents was conducted and five different dimensions of perceiving the impacts of events were examined ranging from extremely negative to very positive. The impacts analysed included social, economic and environmental impacts. The residents in all the five locations perceived community pride and entertainment to be very positive and were in favour ofthe continuation of the event. 1n profiling the residents who held each of the representations identified, it was found that the most negative group was those residents who had little or no involvement in tourism and are not interested in canoeing as a sport. Thus, it is necessary for event organisers and event managers to get the members of community involved in the planning and management of the event to spread the benefits to a larger portion of the community. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Sports and tourism | en_US |
dc.subject | Canoes and canoeing -- South Africa | en_US |
dc.subject | Canoe racing, Marathon -- South Africa | en_US |
dc.subject | Berg River (South Africa) | en_US |
dc.title | Residents' perceptions of the Berg River canoe marathon as a major sporting event in the Western Cape | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Tourism Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
204215463_Mbaze-Ebock_va_MTech_thm_bus_2006 | Thesis | 3.6 MB | Adobe PDF | View/Open |
Page view(s)
1,118
Last Week
0
0
Last month
12
12
checked on Nov 24, 2024
Download(s)
476
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License