Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1603
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Swart, Kamilla, Dr | en_US |
dc.contributor.author | Bama, Hilary Kennedy Nji | en_US |
dc.date.accessioned | 2013-02-14T09:03:58Z | - |
dc.date.accessioned | 2016-02-24T08:13:37Z | - |
dc.date.available | 2013-02-14T09:03:58Z | - |
dc.date.available | 2016-02-24T08:13:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1603 | - |
dc.description | Thesis (MTech (Tourism and Events Management ))--Cape Peninsula University of Technology, 2011 | en_US |
dc.description.abstract | The importance of conducting resident perception studies into the phenomenon of mega sports events cannot be over-emphasised; as such studies provide a unique platform by means of which to gauge the perceptions and attitudes of host communities with regards to the impacts of mega-events. In the context of South Africa’s hosting of the 2010 FIFA World Cup, and regarding the perceived impacts of the event on host communities, a couple of studies have been undertaken within the Green Point suburb of Cape Town. As a continuum of such studies, the current study is undertaken with the objectives of ascertaining whether any adaptations have occurred three months before kick-off of the event, and to further provide a platform for post-event longitudinal studies. Furthermore, in cases where changes in perceptions were recorded, previous studies carried out within the same study area were reflected upon. The target population in the study involved residents living within a 2- kilometre radius of the Cape Town Stadium situated in Green Point. A total of 400 questionnaires were administered to residents using a spatially based stratified random sampling method. The focus of the study was to examine the perceptions and attitudes of Green Point residents towards the development of the Cape Town Stadium and potential impacts of the 2010 World Cup on their community. Key findings of the study revealed the profile of Green Point residents to be predominantly male, with an average age of 38.2 years. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | World Cup (Soccer) (2010) | en_US |
dc.subject | Soccer -- Tournaments -- South Africa | en_US |
dc.subject | Sports and tourism -- South Africa | en_US |
dc.subject | Community development, Urban -- South Africa | en_US |
dc.title | Residents’ perceptions of the 2010 FIFA World Cup three months prior to the event: a case study of a suburb in Cape Town, South Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Tourism Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
207051569_Bama_Hilary_Kennedy_Nji.pdf | 2.59 MB | Adobe PDF | View/Open |
Page view(s)
785
Last Week
0
0
Last month
8
8
checked on Nov 24, 2024
Download(s)
47
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License