Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1613
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Swart, Kamilla, Prof | en_US |
dc.contributor.advisor | Tichaawa, Tembi, Dr | en_US |
dc.contributor.author | Moshoeshoe, Maloela | en_US |
dc.date.accessioned | 2015-06-08T07:29:06Z | - |
dc.date.accessioned | 2016-02-24T08:13:55Z | - |
dc.date.available | 2015-06-08T07:29:06Z | - |
dc.date.available | 2016-02-24T08:13:55Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1613 | - |
dc.description | Thesis (MTech (Tourism and Hospitality Management))--Cape Peninsula University of Technology, 2014 | en_US |
dc.description.abstract | The 2010 FIFA World CupTM was hosted for the first time on the continent of Africa. The importance of understanding residents’ perceptions of such mega-events is key. Most studies that have previously been commissioned on residents’ perceptions have focused on the pre-event, with only a few focusing on what transpired post-event, as regards the legacy impacts associated with a mega sport event of that nature. This study focuses on the residents’ perceptions of the 2010 FIFA World CupTM in Port Elizabeth (one of the nine host cities of the 2010 tournament), with the view to compare pre- and post-event impacts. Both qualitative and quantitative methods of data collection were used in the study. The survey population of interest, included residents living within a two kilometre (2km) radius of the Nelson Mandela Bay Stadium. The sample size (n=700) of questionnaires that was collected (with 350 each for pre- and post-event) was administered in face-to-face interviews that were conducted with the respondents. The results showed significant statistical differences and similarities between the pre- and post-event responses in relation to key socio-economic variables. Shifts in perceptions were noted in terms of comparing both event phases. Post-event, residents displayed a more positive perception of the impact of the event. The study recommends the need to develop legacy indicators to track, monitor and determine the long-term effects of the event. In addition the necessity for a longitudinal study that measures changes in perceptions over time is essential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.subject | Soccer -- Tournaments -- South Africa | en_US |
dc.subject | Sports and tourism -- South Africa | en_US |
dc.subject | Community development, Urban -- South Africa | en_US |
dc.title | Residents’ perceptions of the 2010 Fifa World Cupτм in Port Elizabeth: a pre-and post-event comparison | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Tourism Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
211291498_moshoeshoe_m_mtech_tourism_2014.pdf | Thesis | 2.21 MB | Adobe PDF | View/Open |
Page view(s)
1,844
Last Week
0
0
Last month
8
8
checked on Nov 24, 2024
Download(s)
571
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License