Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1895
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Koeberg, J. | en_US |
dc.contributor.author | Powrie, Joy L | en_US |
dc.date.accessioned | 2012-08-27T10:00:12Z | - |
dc.date.accessioned | 2016-02-26T06:15:15Z | - |
dc.date.available | 2012-08-27T10:00:12Z | - |
dc.date.available | 2016-02-26T06:15:15Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1895 | - |
dc.description | Thesis (MTech (Education))--Peninsula Technikon, 2003 | en_US |
dc.description.abstract | Teaching and Learning cannot take place in an unsafe environment. The school plays a central role in the socialisation of a child and it is critical that schools offer a safe environment in which learning can take place. This study attempts to investigate school stakeholder perceptions of the Safe Schools Programme of the WCED and its impact on the learning environment of one primary school in the Mitchell's Plain district. The study as a whole is set against the research literature on crime and violence in schools. The literature surveyed covered the following aspects: (I) What constitutes crime and violence in schools; (2) The effects of crime and violence on the school environment; and (3) Approaches to reducing crime and violence in schools. This research project is a case study of school stakeholder perceptions of the Safe Schools Programme of the WCED as implemented in one primary school. Qualitative research techniques were employed and data was collected by means of individual semi-structured interviews with the acting principal and the safety officer of the school. A focus group interview was held with a group of educators and support staff members. Learners were excluded from the study as the aim was to determine the perceived impact of the Safe Schools Programme on the learning environment at the school. Primary school learners may perhaps not be able to articulate their views on the issue under research. Parents were not included in this research process but could be a valuable source of data for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peninsula Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Community and school -- South Africa | en_US |
dc.subject | Gangs -- South Africa | en_US |
dc.subject | School violence -- South Africa -- Prevention | en_US |
dc.subject | Schools -- South Africa -- Safety measures | en_US |
dc.subject | Mitchell's Plain (South Africa) -- Social conditions | en_US |
dc.title | A study of school stakeholder perceptions of the Safe Schools Programme of the Western Cape Education Department as implemented at a primary school in the Mitchell's Plain district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study of school stakeholder perceptions of the safe school programme of the Western Cape Educat.pdf | 26.75 MB | Adobe PDF | View/Open |
Page view(s)
1,570
Last Week
1
1
Last month
9
9
checked on Nov 17, 2024
Download(s)
234
checked on Nov 17, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License