Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1896
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Welgemoed, S.M. | en_US |
dc.contributor.author | Basson-Regue, Yvette Charmaine | en_US |
dc.date.accessioned | 2012-07-17T06:03:41Z | - |
dc.date.accessioned | 2016-02-26T06:15:17Z | - |
dc.date.available | 2012-07-17T06:03:41Z | - |
dc.date.available | 2016-02-26T06:15:17Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1896 | - |
dc.description | Thesis (MTech(Education))--Cape Technikon, Cape Town, 1999 | en_US |
dc.description.abstract | Imprisonment is imposed on increasing numbers of women. Women on trial are also spending time in prisons. It is accepted that crime must be punished but it should and can simultaneously be transformed so that human potential can develop into learning opportunities. Personal interest and empathy with imprisoned women served as motivation for this study; the starting-point being a further conviction that such women have already been punished when starting to serve their sentence and that imprisonment should from then on focus on rehabilitation. The question is what learning opportunities are created for women in prisons, and if insufficient as far as individual needs are concerned, what can be done to facilitate and/or contribute to rehabilitation and the subsequent re-admittance to society upon discharge. Two empirical studies were undertaken in order to obtain the data identified in a situation analysis. A national survey was undertaken in the first place with the aid of the Chief of Training, Department of Correctional Services, in order to determine the training available. The finding provided in Chapter Two of this thesis, shows such opportunities to be rare and unstructured. In comparison with that available to male prisoners, it is indeed quite insufficient and even ineffective. In addition to this general national survey, visits were made to Western Cape prisons where ladies were held. Interviews were conducted with the latter as well as with control officers. Specific needs were identified, which, together with the first survey, enabled the researcher to make meaningful recommendations. Chapter Three of this study was devoted to programme design, a curriculum model was implemented in order 10 provide structure 10 the above data, and aspects of human reality was utilised as criterium. A summary and recommendations for improved learning opportunities for female persons complete the study. Criteria for the design of training programmes are provided and specific mention is made of the role of the National Qualification Framework and accreditation of leaming outcomes in the form of unit standards. It is hoped that the above will make a difference, not only as far as the rehabilitation of women in prisons is concerned, but also with regard to the manager(s) of the learning opportunities as well as the women to enable them to make a positive change to their living environment upon discharge | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Female offenders -- Education -- South Africa | en_US |
dc.subject | Female offenders -- Rehabilitation -- South Africa | en_US |
dc.subject | Women prisoners -- Education -- South Africa | en_US |
dc.subject | Women prisoners -- Rehabilitation -- South Africa | en_US |
dc.subject | Education | en_US |
dc.title | Nie-formele opleidingsgeleenthede vir vrouegevangenes in die Wes-Kaap | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nie-Formele Opleidingsgeleenthede vir Vrouegevangenes in die Wes-Kaap.pdf | 2.95 MB | Adobe PDF | View/Open |
Page view(s)
1,301
Last Week
0
0
Last month
6
6
checked on Nov 17, 2024
Download(s)
10,150
checked on Nov 17, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License