Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2073
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Van Schalkwyk, D.J., Prof | - |
dc.contributor.advisor | Rohwer, C.H., Dr | - |
dc.contributor.author | Cloete, Eric | - |
dc.date.accessioned | 2012-09-26T13:10:49Z | - |
dc.date.accessioned | 2016-09-07T13:06:23Z | - |
dc.date.available | 2012-09-26T13:10:49Z | - |
dc.date.available | 2016-09-07T13:06:23Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2073 | - |
dc.description | Thesis (DTech(Business Informatics))--Cape Technikon, Cape Town, 1997 | - |
dc.description.abstract | Modem applications in computer graphics and telecommunications command high performance filtering and smoothing to be implemented. The recent development of a new class of max-min selectors for digital image processing is investigated with special emphasis on the practical implications for hardware and software design. | - |
dc.language.iso | en | - |
dc.publisher | Cape Technikon | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Image processing -- Digital techniques | en_US |
dc.title | Nonlinear smoothers for digital image processing | - |
dc.type | Thesis | - |
Appears in Collections: | Financial Information Systems - Doctoral Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nonlinear smoothers for digital image processing.pdf | 10.97 MB | Adobe PDF | View/Open |
Page view(s)
1,406
Last Week
0
0
Last month
6
6
checked on Nov 24, 2024
Download(s)
145
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License