Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2119
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ferreira, I.W., Prof | - |
dc.contributor.advisor | Spencer, J.P. | - |
dc.contributor.author | Lamont, Andrew John | - |
dc.date.accessioned | 2016-08-22T12:33:20Z | - |
dc.date.accessioned | 2016-09-08T10:52:15Z | - |
dc.date.available | 2016-08-22T12:33:20Z | - |
dc.date.available | 2016-09-08T10:52:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2119 | - |
dc.description | Thesis (MTech (Tourism Management))--Cape Peninsula University of Technology, 2011. | en_US |
dc.description.abstract | The revenue generated by tourism can be directed to the social and cultural well being of communities. This aspect is considered as an important social dimension of sustainable tourism. Management should develop a prescient, well-founded, and creative view of future opportunities that will spur pre-emptive competence-building, provide focus into their efforts, ensure consistency in investment programmes, and serve as a guide for decisions concerning strategic alliances and acquisitions. It is necessary to acknowledge the impact of tourism on the socio-economic development of communities. The creation of employment, transfer of skills, contribution to venue infrastructure, local arts and cultural development, as well as the process of product ownership to show their willingness to do so, may add to a great deal of community pride. Over a period of time, the ABSA Klein Karoo Nasionale Kunstefees (KKNK) has developed into a major arts festival in South Africa. Since its inception in 1994, and with an initial investment of R750 000.00, the festival turn-over grew to an estimated R65 million in 2006. As the festival operates as a Section 21 Company (an organisation not for gain), funding depends entirely on grants, donations, contributions and corporate sponsorships. Arts festivals can be grouped within the current corporate and social funding framework of ABSA Bank. Despite the type and rate of growth, local communities and consumers have reached different stages in the adoption of the festival. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.subject | Sustainable tourism -- South Africa -- Oudshoorn | en_US |
dc.subject | Economic development -- South Africa -- Oudshoorn | en_US |
dc.subject | Sustainable development -- Sustainable development | en_US |
dc.title | An investigation into the ABSA Klein Karoo National Arts Festival (ABSA KKNK) as a vehicle for sustainable tourism development in Oudtshoorn | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Tourism Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208182810_Lamont_AJ_Mtech_Tourism Management_BUS_2011_20123492.pdf | Thesis | 51.21 MB | Adobe PDF | View/Open |
Page view(s)
2,382
Last Week
3
3
Last month
14
14
checked on Nov 17, 2024
Download(s)
83
checked on Nov 17, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License