Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2156
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Petersen, F.W. | - |
dc.contributor.author | Martin, W. | - |
dc.date.accessioned | 2016-08-12T07:02:49Z | - |
dc.date.accessioned | 2016-09-09T07:12:39Z | - |
dc.date.available | 2016-08-12T07:02:49Z | - |
dc.date.available | 2016-09-09T07:12:39Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2156 | - |
dc.description | Thesis (MTech (Chemical Engineering))--Cape Technikon, 2000. | en_US |
dc.description.abstract | The large quantities of wood chips produced at mines from damaged underground timber contain gold that cannot be completely recovered by cyanidation. A fungus that can degrade a portion of the wood matrix will allow the gold that was previously locked up, to come into contact with the cyanide solution during beneficiation, thereby improving recoveries. The fungus Phanerochaete chrysosporium produces enzymes that use the organic compounds found in lignin as substrate. Consequently, the fungus is able to selectively break down lignin, which is one of the major components of wood. Chips sampled from Vaal Reef Mine contained between 2 and 5 mg/kg gold. The main source of gold in the chips was determined to be impregnated gold-bearing ore and discrete gold particles. Direct cyanidation resulted in around 60 per cent recovery prior to biological treatment. Despite relatively high weight losses caused to the chips as a result of treatment with Phanerochaete chrysosporium gold recovery only increased 10 per cent after 4 weeks treatment compared to direct recovery without treatment. | en_US |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Cape Technikon | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.subject | Wood chips | - |
dc.subject | Phanerochaete chrysosporium | - |
dc.subject | Gold mines and mining -- South Africa | - |
dc.subject | Cyanide process | - |
dc.title | Recovery of impregnated gold from waste mine timber through biological degradation | - |
dc.type | Thesis | - |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20112915_Martin_W_Mtech_Chemical_Eng_Eng_2000_20112915.pdf | Thesis | 34.73 MB | Adobe PDF | View/Open |
Page view(s)
838
Last Week
1
1
Last month
9
9
checked on Nov 24, 2024
Download(s)
119
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License