Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2378
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tzoneva, R. | EN |
dc.contributor.advisor | Kriger, C. | EN |
dc.contributor.author | Mthunzi, Everett Mondliwethu | - |
dc.date.accessioned | 2017-05-13T11:52:17Z | - |
dc.date.available | 2017-05-13T11:52:17Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2378 | - |
dc.description | Thesis (MTech (Electrical Engineering))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | Power grid and system protection advancement greatly depend on technological advances. Advent technologies like digital microprocessor type protective relays facilitate paradigm shifts, providing inimitable beneficial engineering adaptations. Phasor measuring technology provides one such technological advance. The onset and rapid development of the Phasor Measuring Unit (PMU) provides an excellent platform for phasor-based, power system engineering. Power transmission constitutes a critical section in the electric power system. The power system transmission lines are susceptible to faults which require instant isolation to establish and maintain consistent system stability. This research focuses on the study of transmission line protection based on P-Class synchrophasor measurements. The IEEE C37.238-2011 Precision Time Protocol (PTP) paradigm shift facilitates practical application of synchrophasors in protection schemes. Synchrophasor procession and accurate data alignment over wide areas support the hypothesis of a phasor-based transmission line differential protection. This research aims to directly implement P-Class synchrophasors in transmission line differential protection, employing synchrophasors to determine fault conditions and administer corresponding protective actions in wide area transmission lines. The research also aims to evaluate the operational characteristics of the synchrophasor-based transmission line differential protection scheme. The research deliverables include a laboratory scale Test-bench that implements the PMU-based transmission line differential protection scheme, and a differential protection utility software solution that follows guidelines specified by the C37.118-2011 standard for synchrophasors. The findings stand to evaluate performance of the PMU-based line differential protection scheme, verifying the protection model as an alternate, practical and feasible backup protection solution. The research deliverables include a synchrophasor-based current differential algorithm, software utility for implementing the PMU-based protection scheme and a Test-bench for concept and feasibility validation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Electric power transmission | en_US |
dc.subject | Electric power systems -- Measurement | en_US |
dc.subject | Electric lines -- Protection | en_US |
dc.subject | Electric power systems -- Standards | en_US |
dc.title | Performance analysis of a protection scheme based on P-class synchrophasor measurements | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
209004924-Mthunzi-EM-Mtech-Elec-Eng-Eng-2016.pdf | Thesis | 10.68 MB | Adobe PDF | View/Open |
Page view(s)
2,440
Last Week
0
0
Last month
7
7
checked on Nov 24, 2024
Download(s)
120
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License