Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2387
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raji, A.K. | EN |
dc.contributor.advisor | Kanyarusoke, Kant | EN |
dc.contributor.author | Assembe, Cedric Obiang | - |
dc.date.accessioned | 2017-05-13T12:01:27Z | - |
dc.date.available | 2017-05-13T12:01:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2387 | - |
dc.description | Thesis (MTech (Mechanical Engineering))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | South Africa has raised concerns regarding the development of renewable energy sources such as wind, hydro and solar energy. Integration of a combined photovoltaic and thermal system was considered to transform simultaneous energy into electricity and heat. This was done to challenge the low energy efficiency observed when the two solar energy conversion technologies are employed separately, in order to gain higher overall energy efficiency and ensure better utilization of the solar energy. Therefore, the notion of using a combined photovoltaic and thermal system was to optimize and to improve the overall PV panel efficiency by adding conversion to thermal energy for residential and commercial needs of hot water or space heating or space cooling using appropriate technology. The PV/T model constructed using water as fluid like the one used for the experimental work, presented a marginal increase in electrical efficiency but a considerable yield on the overall PV/T efficiency, because of the simultaneous operation by coupling a PV module with a thermal collectors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Solar thermal energy | en_US |
dc.subject | Photovoltaic power generation | en_US |
dc.subject | Renewable energy sources | en_US |
dc.subject | Energy conservation | en_US |
dc.title | Integrated solar photovoltaic and thermal system for enhanced energy efficiency | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mechanical Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
212090704-Assembe-CO-Mtech-Mech-Eng-Eng-2016.pdf | Thesis | 1.87 MB | Adobe PDF | View/Open |
Page view(s)
2,413
Last Week
7
7
Last month
12
12
checked on Nov 24, 2024
Download(s)
668
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License