Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2467
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chowdhury, Mahabubur | EN |
dc.contributor.advisor | Fester, Veruscha | EN |
dc.contributor.author | Ntiribinyange, Mary Solange | - |
dc.date.accessioned | 2017-05-29T08:53:44Z | - |
dc.date.available | 2017-05-29T08:53:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2467 | - |
dc.description | Thesis (MTech (Chemical Engineering))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | The worldwide high demand for drinking water has led to the development of numerous advanced wastewater treatment processes. Photocatalysis has recently become an alternative and attractive technique for green energy production and environmental remediation. It is also a wastewater treatment technique which is considered reliable and is expected to provide a sustainable solution to the scarcity of clean water. In particular, heterogeneous photocatalysts based on TiO2 nanoparticles and sunlight have been proposed as a powerful technique for degradation and mineralisation of persistent organic pollutants (POP`s). Although this method seems promising, some critical challenges are still to be addressed: namely, low photoefficiencies, faster electron and hole (𝑒−⁄ℎ+) pair recombination, utilisation of UV light and catalyst removal after treatment of pollutants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Photocatalysis | en_US |
dc.subject | Factory and trade waste -- Biodegradation | en_US |
dc.subject | Textile industry -- Waste disposal | en_US |
dc.subject | Heterogeneous catalysis | en_US |
dc.title | Degradation of textile wastewater using ultra-small Β-Feooh/Tio2 heterojunction structure as a visible light photocatalyst | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
210037482-Ntiribinyange-Mary-Solange-Mtech-Chemical-Engineering-Eng-2017.pdf | Thesis | 3.62 MB | Adobe PDF | View/Open |
210037482-Ntiribinyange-Mary-Solange-Mtech-Chemical-Engineering-Eng-Rawdata-2017.pdf | Research Raw Data | 449.33 kB | Adobe PDF | View/Open |
Page view(s)
2,750
Last Week
2
2
Last month
8
8
checked on Nov 24, 2024
Download(s)
703
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License