Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2574
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ikhu-Omoregbe, Daniel | En |
dc.contributor.advisor | Rabiu, Ademola | En |
dc.contributor.author | Nomnqa, Myalelo Vuyisa | - |
dc.date.accessioned | 2018-01-25T07:14:26Z | - |
dc.date.available | 2018-01-25T07:14:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2574 | - |
dc.description | Thesis (DTech (Chemical Engineering))--Cape Peninsula University of Technology, 2017. | en_US |
dc.description.abstract | Fuel cells are among power generation technologies that have been proven to reduce greenhouse gas emissions. They have the potential of being one of the most widely used technologies of the 21st century, replacing conventional technologies such as gas turbines in stationary power supplies, internal combustion engines in transport applications and the lithium-ion battery in portable power applications. This research project concentrates on the performance analysis of a micro-cogeneration system based on a high temperatureproton exchange membrane (HT-PEM) fuel cell through modelling and parametric analysis. A model of a 1kWe micro-cogeneration system that consists of a HT-PEM fuel cell, a methane steam reformer (MSR) reactor, a water-gas-shift (WGS) reactor, heat exchangers and an inverter was developed. The model is coded/implemented in gPROMS Model Builder, an equation oriented modelling platform. The models predictions for the HTPEM fuel cell, MSR and WGS, and the whole system were validated against experimental and numerical results from literature. The validation showed that the HT-PEM fuel cell model was able to predict the performance of a 1kWe fuel cell stack with an error of less than 6.4%. The system model is rstly used in a thermodynamic analysis of the fuel processor for a methane steam reforming process and investigated in terms of carbon monoxide produced. The combustor fuel and equivalence ratios were shown to be critical decision variables to be considered in order to keep the carbon monoxide from the fuel processor at acceptable levels for the fuel cell stack. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Fuel cells | en_US |
dc.subject | Cogeneration of electric power and heat | en_US |
dc.subject | Cogenerators | en_US |
dc.subject | Distributed generation of electric power | en_US |
dc.title | Design of a domestic high temperature proton exchange membrane fuel cell cogeneration system : modelling and optimisation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Doctoral Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
203131053-Nomnqa-Myalelo Vuyisa-D.Eng-Chemical-Engineering-Eng-2017.pdf | Theses | 25.45 MB | Adobe PDF | View/Open |
Page view(s)
1,604
Last Week
0
0
Last month
6
6
checked on Nov 25, 2024
Download(s)
183
checked on Nov 25, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License