Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2620
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raji, Atanda Kamoru | - |
dc.contributor.author | Njouakoua Tchonko, Leon | - |
dc.date.accessioned | 2018-03-27T12:51:44Z | - |
dc.date.available | 2018-03-27T12:51:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2620 | - |
dc.description | Thesis (MTech (Electrical Engineering))--Cape Peninsula University of Technology, 2018. | en_US |
dc.description.abstract | Until recently, the focus of most solar technology development for space was towards more efficient, more radiation-resistant and increasingly powerful arrays. During a space mission, solar cells are not only exposed to irradiation by electrons, but also to a range of other particles, like protons. Thus, solar cells on robust nanosatellites are extremely exposed to an environment, which includes the high-energy electrons and protons of the earth’s radiation belts, which leads towards the degradation process of the individual solar cell. Solar cell radiation shielding design ensures the protection of the solar cells from the particular radiation environment found in space. While the design principles of a solar photovoltaic automatic switching fault tolerant system which can detect and bypass faulty photovoltaic cells will be presented through this research work. The ability of such a system to be reconfigured using implemented switching matrix system makes it efficient under various environments and faulty conditions. | en_US |
dc.description.sponsorship | National Research Foundation (NRF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Nanosatellites | en_US |
dc.subject | Photovoltaic power generation | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Photovoltaic cells | en_US |
dc.title | Reconfigurable photovoltaic modules for robust nanosatellite power systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
212008412-Njouakoua Tchonko-Leon-MEng-Electrical-Engineering-Eng-2018.pdf | Thesis | 3.55 MB | Adobe PDF | View/Open |
Page view(s)
1,049
Last Week
0
0
Last month
6
6
checked on Nov 24, 2024
Download(s)
477
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License