Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2621
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Govender, Kessie | - |
dc.contributor.advisor | Steenkamp, Christine | - |
dc.contributor.author | Wyngaard, Adrian Leigh | - |
dc.date.accessioned | 2018-03-27T12:55:14Z | - |
dc.date.available | 2018-03-27T12:55:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2621 | - |
dc.description | Thesis (MTech (Electrical Engineering))--Cape Peninsula University of Technology, 2018. | en_US |
dc.description.abstract | This research investigates the absorption spectra of rubidium and the feedback control of an external cavity diode laser. This research is a necessary prerequisite for laser (Doppler) cooling and trapping of rubidium atoms. Cooling rubidium atoms down to such low temperatures can be achieved using the Doppler cooling technique. Here a laser is tuned to remain resonant with a speci c atomic transition. To do this, the absorption spectra of rubidium must therefore be observed. All of the above require a reasonable knowledge about topics such as atomic physics, laser cooling and trapping, feedback control systems, and absorption spectroscopy. A discussion of these topics is provided. We have utilised an experimental setup which allowed for measurements of the Doppler broadened and Doppler free absorption spectra of rubidium, as well the analysis of the Zeeman e ect on the Doppler free spectra. The setup consisted of a saturated absorption spectrometer for high resolution spectroscopy and a Michelson interferometer for calibrating our measurements. In analysing the Zeeman e ect we added a set of Helmholtz coils to the saturated absorption spectroscopy arrangement to measure the splitting of the hyper ne energy levels. | en_US |
dc.description.sponsorship | French South African Institute of Technology (F'SATI) National Research Foundation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Laser cooling | en_US |
dc.subject | Rubidium -- Cooling | en_US |
dc.subject | Absorption spectra | en_US |
dc.subject | Quantum computing | en_US |
dc.title | Saturated absorption spectroscopy of rubidium and feedback control of LASER frequency for Doppler cooling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
210176296-Wyngaard-Adrian-MEng-Electrical-Engineering-Eng-2018.pdf | Thesis | 10.7 MB | Adobe PDF | View/Open |
Page view(s)
953
Last Week
2
2
Last month
8
8
checked on Nov 24, 2024
Download(s)
605
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License