Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2954
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kabaso, Boniface, Dr | - |
dc.contributor.author | Hendricks, Waldon | - |
dc.date.accessioned | 2020-02-07T07:48:10Z | - |
dc.date.available | 2020-02-07T07:48:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2954 | - |
dc.description | Thesis (MTech (Information Technology))--Cape Peninsula University of Technology, 2019 | en_US |
dc.description.abstract | Modern application development and the delivery of these applications have changed drastically during the last few years. Applications are deployed on every mobile device to cloud devices hosted on servers and because of this change, users expect much faster response times from servers. To determine which data store, to store information and which data structure to choose, for a high availability and scalable architecture, is still a challenge for developers. Modern applications need to follow the reactive manifesto approach to be more responsive, elastic, resilient and message-driven to be classified as a failure-tolerant system. Four NoSQL categories were chosen to be studied using a common programming language driver. Our research strategy conducted an experiment and this work followed an experimental design approach to send objects using Create, Read Update and Delete (CRUD) operations to measure the read metrics and write metrics per data store. Our research results showed which NoSQL database can be used as read model and which database as write model for a Command Query Responsibility Segregation (CQRS) application, using the reactive manifesto approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.1 | - |
dc.subject | SQL (Computer program language) | en_US |
dc.subject | Non-relational databases | en_US |
dc.subject | Programming language (Computers) | en_US |
dc.subject | Cloud computing | en_US |
dc.title | Availability and reliability study of NoSQL data stores on commodity hardware | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Information Technology - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hendricks_Waldon_204520231.pdf | 2.87 MB | Adobe PDF | View/Open |
Page view(s)
618
Last Week
1
1
Last month
5
5
checked on Nov 24, 2024
Download(s)
832
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License