Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3168
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cronjé, Johannes C., Prof | en_US |
dc.contributor.advisor | Cronjé, Johannes C., Prof | - |
dc.contributor.author | Nyadenga, Wellington | en_US |
dc.date.accessioned | 2021-02-01T12:36:52Z | - |
dc.date.available | 2021-02-01T12:36:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/3168 | - |
dc.description | Thesis (MTech (Design))--Cape Peninsula University of Technology, 2019 | en_US |
dc.description.abstract | The patterns of interaction formed by students and their learning practices are elements that distinguish a student-centred approach from a teacher-centred approach. In a connectivist learning approach, the learning interactions are emergent and dynamic. This study validates the four connectivist attributes of students (autonomy, connectedness, diversity and openness) during the learning of mathematics in higher education. There is a need to improve the design of teaching and learning processes of mathematics in this sector to increase student engagement in the subject. There are two research questions that led towards the aim of this study. Firstly, what patterns of learning interactions appear from learning of mathematics with TVET college students? Secondly, how do these patterns inform about students’ learning practices? The objectives were to explore the interaction patterns and explain the learning practices of based on their interactions with their peers. The learning intervention conducted in this study was designed using the Analysis, Design, Development, Implementation and Evaluation (ADDIE) model of instructional design. The Frameworks for an Integrated Methodology (FraIM) was employed as the research approach. Observation and interviewing methods were conducted to gather data about the interaction patterns and their impact on academic achievements of students. Four patterns of interaction have been identified through this study. The attributes of connectivism of students in each pattern vary from one pattern to another. Therefore, the interactivity and the learning practices of students also vary with patterns. This study, therefore, recommends further studies that validate a connectivist learning approach through a dual theoretical lens in order to refine the findings of the current study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.title | An evaluation of a connectivist learning approach with college students in South Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Design - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nyadenga_Wellington_210277831.pdf | 2.62 MB | Adobe PDF | View/Open |
Page view(s)
431
Last Week
0
0
Last month
1
1
checked on Dec 22, 2024
Download(s)
301
checked on Dec 22, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.