Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3414
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basitere, Moses, Dr | en_US |
dc.contributor.advisor | Ntwampe, Seteno Karabo Obed, Prof | en_US |
dc.contributor.author | Meyo, Honeil Basile | en_US |
dc.date.accessioned | 2022-01-24T09:42:27Z | - |
dc.date.available | 2022-01-24T09:42:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://etd.cput.ac.za/handle/20.500.11838/3414 | - |
dc.description | Thesis (Chemical Engineering))--Cape Peninsula University of Technology, 2021 | en_US |
dc.description.abstract | This study presents the biological treatment of poultry slaughterhouse wastewater (PSW) using a combination of a biological pre-treatment stage, an expanded granular sludge bed reactor (EGSB) and a membrane bioreactor (MBR) to treat PSW. This PSW treatment was geared towards reducing the concentration of contaminants present in the wastewater to meet the City of Cape Town (CoCT) discharge standards and evaluating an alternative means of treating medium to high strength wastewater at low cost. The EGSB used in this study was operated under mesophilic conditions and an organic loading rate (OLR) varying between 69 to 456 mgCOD/L.hr. The pre-treatment stage of this pilot plant played a big role in the processing of PSW, with removal percentages varying between 20 to 50% for the total suspended solids (TSS), 20 to 70% for the chemical oxygen demand (COD), and 50 to 83% for the fats oil & grease (FOG). The EGSB further reduced the concentration of these contaminants with removal percentages varying between 25 to 90% for the TSS, 20 to 80% for the COD, and 20 to >95% for the FOG. The last stage of this process, the MBR, contributed to a further decrease of the concentration of these contaminants with a peak performance of >95% for the TSS and COD removal percentages, and 80% for the FOG. Overall, the system (pretreatment-EGSB-MBR) exceeded the performance of 97% removal for the TSS and COD and a peak performance of 97.5% for the FOG removal. The results culminated in an effluent meeting the City of Cape Town municipal discharge standards. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Chemical Oxygen Demand (COD) | en_US |
dc.subject | Poultry plants -- Waste disposal | en_US |
dc.subject | Slaughtering and slaughter-houses | en_US |
dc.subject | Sewage sludge digestion | en_US |
dc.subject | Sewage -- Purification -- Biological treatment | en_US |
dc.subject | Animal waste | en_US |
dc.title | Treatment of poultry slaughterhouse wastewater using a pretreatment stage, an expanded granular sludge bed reactor coupled with a membrane bioreactor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meyo_Honeil_Basile_210021950.pdf | 1.87 MB | Adobe PDF | View/Open |
Page view(s)
169
Last Week
1
1
Last month
8
8
checked on Nov 24, 2024
Download(s)
138
checked on Nov 24, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.