Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3778
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Silo, Mandisa | en_US |
dc.contributor.advisor | Bama, Hilary Kennedy Nji | en_US |
dc.contributor.author | Ndita, Athi | en_US |
dc.date.accessioned | 2023-05-17T10:18:00Z | - |
dc.date.available | 2023-05-17T10:18:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3778 | - |
dc.description | Thesis (MTech (Tourism and Hospitality Management))--Cape Peninsula University of Technology, 2022 | en_US |
dc.description.abstract | Set within the trajectory of the impacts and implications of the COVID-19 pandemic in the tourism industry and with a dearth of literature on the effects of the pandemic on the community-based tourism sector, this study investigates adaptation strategies for the Franschhoek Rond & Bont Community-Based Tourism route. Adopting a qualitative research approach, face-to-face interviews were conducted with 13 stakeholders of the Rond & Bont Community-Based Tourism route in the Franschhoek valley. The study followed a non-probability sampling process, and the snow-ball sampling technique was employed in the collection of data. The data gathered was transcribed and analysed using Creswell’s six-step data analysis. The empirical findings highlighted that the Rond & Bont Community-Based Tourism route enjoys a range of businesses and cultural resources potential for successful Community-Based Tourism. Moreover, the findings highlight the severity of the impacts experienced by businesses on the Rond & Bont Community-Based Tourism route consequent to pandemic-induced restrictions. Another key aspect prevalent from the findings is the prodigious vaccine hesitancy amongst some stakeholders in the Rond & Bont Community-Based Tourism route. Insights from the study should prove critical for recovery efforts by stakeholders on the route. Additionally, the study noted pre-pandemic underlying challenges that exacerbated the impacts of the pandemic which could potentially hinder recovery strategies proposed for the route. The study provides fresh insights into proposed innovative planning and strategy implications for all stakeholders involved. Moreover, the study recommends that innovative planning, extensive stakeholder consultation, socio-psychological strategies and a revised marketing mix forms crucial strategic adaptation efforts for the Franschhoek Ront and Bont Community-Based Tourism Route. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Tourism -- Management | en_US |
dc.subject | Tourism -- Marketing | en_US |
dc.subject | COVID-19 Pandemic, 2020- -- Economic aspects | en_US |
dc.subject | COVID-19 Pandemic, 2020- -- Social aspects | en_US |
dc.title | Adaptation strategies for the Franschhoek Rond & Bont community-based tourism route in the context of the Covid-19 pandemic | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Tourism Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ndita_Athi_214143872.pdf | 1.73 MB | Adobe PDF | View/Open |
Page view(s)
145
Last Week
4
4
Last month
13
13
checked on Nov 17, 2024
Download(s)
126
checked on Nov 17, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.