Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/4298| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Waghid, Faiq | en_US |
| dc.contributor.advisor | Johnson, Lional | en_US |
| dc.contributor.author | Sharter, Inga | en_US |
| dc.date.accessioned | 2026-02-04T11:07:25Z | - |
| dc.date.available | 2026-02-04T11:07:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/4298 | - |
| dc.description | Thesis (DEd)--Cape Peninsula University of Technology, 2025 | en_US |
| dc.description.abstract | As a primary school educator, the researcher encountered constraints in the classroom, including learners who refused to engage and participate during lessons. This reluctance to engage pedagogically in classroom activities negatively impacted teacher-learner relationships. Consequently, the primary aim of this study was to enhance learner participation in large classes using interactive digital tools, specifically the Interactive Whiteboard (IWB). This qualitative research study was grounded in interpretivist educational theory. The researcher employed two data collection methods: classroom observations and focus group interviews. The study involved six participants and was conducted over three action research cycles. The framework that guided the research was the Technological Pedagogical and Content Knowledge (TPACK) framework, enabling the identification of themes and the analysis of collected data. In summary, the findings indicate that using the IWB significantly improved learner participation. The learners’ responses highlighted the various components of the TPACK framework, illustrating how the IWB functioned not only as a technological tool but also as an integral part of a holistic educational strategy that effectively combined technological, pedagogical, and content knowledge. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.title | Interactive whiteboard to enhance learning engagement in large classes in western cape primary schools | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Education - Masters Degrees | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inga_Sharter_213063123.pdf | 1.36 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.