Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/4310| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ngqondi, Tembisa Grace | en_US |
| dc.contributor.advisor | Mokhele, Masilonyane | en_US |
| dc.contributor.advisor | Ncubukezi, Tabisa | en_US |
| dc.contributor.advisor | Naidoo, Veda | en_US |
| dc.contributor.author | Lububu, Steven | en_US |
| dc.date.accessioned | 2026-02-05T09:52:10Z | - |
| dc.date.available | 2026-02-05T09:52:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/4310 | - |
| dc.description | Thesis (Master of Information and Communication Technology)--Cape Peninsula University of Technology, 2025 | en_US |
| dc.description.abstract | This study investigates the causal relationship between African swine fever (ASF) viral load and disease severity in domestic and wild pigs using machine learning models. A causality model with linear regression and random forest regressor was developed to analyse ASF transmission dynamics and symptom severity. The linear regression model achieved an R² value of 83.68% with an MAE of 1.27, while the random forest model achieved an R² value of 58.10% with an MAE of 1.52, confirming strong predictive performance. The results highlight the effectiveness of biosecurity, surveillance and culling measures in containing ASF and em phasize evidence-based policy making for disease control. This study provides actionable in sights for veterinarians, farmers and policy makers, contributing to ASF risk management and prevention strategies. Future research should integrate AI-driven real-time surveillance and genetic analysis to improve ASF outbreak prediction and global containment measures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.subject | African swine fever (ASF) | en_US |
| dc.subject | ASF diagnosis | en_US |
| dc.subject | Causal inference | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Causality model | en_US |
| dc.title | Development of a causal machine learning model for the diagnosis of African swine fever | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.doi | https://doi.org/10.25381/cput.30327520 | - |
| Appears in Collections: | Design - Doctoral Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lububu_Steven_209002409.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.