Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/4331| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Gryzagoridis, Jasson | en_US |
| dc.contributor.advisor | Nemraoui, Ouassini | en_US |
| dc.contributor.advisor | Ismail, Fareed | en_US |
| dc.contributor.author | Chipanga, Tendai | en_US |
| dc.date.accessioned | 2026-02-06T10:37:43Z | - |
| dc.date.available | 2026-02-06T10:37:43Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/4331 | - |
| dc.description | Thesis (DEng (Mechanical Engineering))--Cape Peninsula University of Technology, 2025 | en_US |
| dc.description.abstract | Impact damage in sandwich composite structures is a prevalent concern due to their inherent vulnerability to even low-velocity impacts, which forms the central focus of this study. In critical sectors such as aerospace, marine, automotive, and civil engineering, early identification of damage mechanisms is essential to prevent premature structural failure during service. Sandwich composites are widely employed for their advantageous combination of lightweight construction, high strength, energy absorption, and durability. However, their susceptibility to impact damage, particularly barely visible impact damage (BVID) poses significant challenges, as such damage may not be detectable through visual inspection yet can severely compromise structural integrity. The anisotropic nature of composite materials further complicates their response under service loads, making their behaviour under impact conditions difficult to predict. The absence of comprehensive characterisation data tailored to specific composite configurations and applications necessitated this investigation. This study examines the low-velocity impact response and damage tolerance of sandwich composites fabricated via the autoclave process. A detailed damage assessment was conducted on specimens comprising glass fibre-reinforced polymer (GFRP) and carbon fibre-reinforced polymer (CFRP) face sheets, with a polyvinyl chloride (PVC) foam core. Initial mechanical testing was performed to determine key material properties relevant to impact performance. Subsequent impact testing was carried out to evaluate damage behaviour under low velocity conditions. Damage mechanisms were characterised using X-ray micro computed tomography (micro-CT), a non-destructive technique that revealed matrix cracking, intra-laminar and inter-laminar delamination, fibre breakage, foam shearing, and densification across varying impact energy levels. BVID was shown to significantly reduce residual strength, thereby undermining structural integrity. ImageJ software was employed to validate the quality of the reconstructed CT images. To complement the experimental findings, a numerical study was conducted using nonlinear finite element (FE) analysis in Abaqus, integrated with a Fortran compiler. The computational framework incorporated a user-defined material subroutine (VUMAT) implementing 3D Hashin failure criteria. Notably, this study extended existing modelling approaches by integrating both ductile and shear damage into the PVC Crushable Plasticity model, an enhancement not commonly addressed in prior work. The inclusion of ductile damage enabled the simulation of progressive stiffness degradation due to plastic deformation, while shear damage was critical for capturing delamination and core-skin debonding phenomena. The foam core's post-yield behaviour prior to densification was effectively represented through ductile damage modelling, and shear damage accounted for sliding and tearing effects. Comparative analysis between experimental and numerical results demonstrated strong agreement in terms of failure patterns, load histories, and energy absorption characteristics. These findings provide a valuable framework for evaluating and optimising newly developed composite materials for diverse engineering applications. Furthermore, the developed FE modelling approach contributes to the advancement of generalised methodologies for simulating deformation and failure in sandwich composite structures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.subject | Sandwich composites | en_US |
| dc.subject | Failure mechanisms | en_US |
| dc.subject | Low-velocity impact | en_US |
| dc.subject | Barely visible impact damage | en_US |
| dc.subject | Finite element analysis | en_US |
| dc.subject | 3D Hashin failure criteria | en_US |
| dc.subject | Damage tolerance | en_US |
| dc.subject | Crushable plasticity | en_US |
| dc.subject | Ductile damage | en_US |
| dc.subject | Shear damage | en_US |
| dc.subject | Autoclave manufacturing | en_US |
| dc.title | Impact damage assessment of sandwich composite materials using non-destructive techniques | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.doi | https://doi.org/10.25381/cput.30598670 | - |
| Appears in Collections: | Mechanical Engineering - Doctoral Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chipanga, T_202083896.pdf | 6.5 MB | Adobe PDF | View/Open |
Page view(s)
25
checked on Feb 13, 2026
Download(s)
2
checked on Feb 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.